|
Fourth
Avenue Building Study
|
||||||||||
|
Owner:
|
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 090. | 01/24/00 | A5 | Architectural | Plaza Level Suite 120, 130, & 140 Power/ Comm. Furniture Plan | ||||||
| 090. | 01/24/00 | A4 | Architectural | Plaza Level Suite 120, 130, & 140 Reflected Ceiling Plan | ||||||
| 090. | 01/24/00 | A3 | Architectural | Plaza Level Suite 120, 130, & 140 Partition Plan | ||||||
| 090. | 01/24/00 | A2 | Architectural | Plaza Level Suite 120, 130, & 140 Demolition Plan | ||||||
| 090. | 01/24/00 | A1 | Architectural | Plaza Level Suite 120, 130, & 140 Site Plan | ||||||
| 090. | 01/24/00 | A0 | Architectural | Plaza Level Suite 120, 130, & 140 Cover Sheet | ||||||
| 090. | 01/17/00 | FL2 | Second Floor Area | |||||||
| 090. | 01/17/00 | PL | Plaza Level Areas | |||||||
| 090. | 01/17/00 | LL | Lower Level Areas | |||||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24" x 36", E = 30" x 42", F= 36"x48" |