|
IC
Design Test Lab Remodel
|
||||||||||
|
Owner: Emmons
Architects
|
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 090. | 11/15/01 | A0 | Architectural | E | Cover Sheet | Permit Set (Complete) | ||||
| 090. | 11/15/01 | A1 | Architectural | E | Site Plan/ Egress Information | |||||
| 090. | 11/15/01 | A2 | Architectural | E | Demo Plan | |||||
| 090. | 11/15/01 | A3 | Architectural | E | Floor Plan | |||||
| 090. | 11/15/01 | A4 | Architectural | E | Demo Reflected Ceiling Plan | |||||
| 090. | 11/15/01 | A5 | Architectural | E | Reflected Ceiling Plan | |||||
| 090. | 11/15/01 | A6 | Architectural | E | Power/ Comm Plan | |||||
| 090. | 11/15/01 | A7 | Architectural | E | Interior Elevations | |||||
| 090. | 11/15/01 | A8 | Architectural | E | Details | |||||
|
Engineering
Consultant: PAE Consulting Engineers
Engineer: Mark E. Firestone, PE |
||||||||||
| 090. | 11/15/01 | M1 | Mechanical | E | Legends, Schedules and Abbreviations | |||||
| 090. | 11/15/01 | M2 | Mechanical | E | Demolition Plans | |||||
| 090. | 11/15/01 | M3 | Mechanical | E | Floor Plans | |||||
| 090. | 11/15/01 | M4 | Mechanical | E | Details and Diagrams | |||||
|
Engineer: David
Clair Beach, PE
|
||||||||||
| 090. | 11/15/01 | E1 | Electrical | E | Legends & Luminaire, Schedules | |||||
| 090. | 11/15/01 | E2 | Electrical | E | Demo Plan | |||||
| 090. | 11/15/01 | E3 | Electrical | E | Floor Plans, Lighting | |||||
| 090. | 11/15/01 | E4 | Electrical | E | Floor Plans, Power | |||||
| 090. | 11/15/01 | E5 | Electrical | E | Floor Plans, Signal | |||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24" x 36", E = 30" x 42", F= 36"x48" |