|
Fourth
Avenue Pacific NW Bell (PNB) Telephone Company
|
|||||||||
|
Owner: Stanton,
Boles, MaGuire & Church
Building Engineer: R. C. Fleming Drawn By: E.H.G. |
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Type | Drawing Kind | Size | Drawing Name/Description | Notes |
| 090.01 | 05/07/62 | Mylar | 0-2252 | E-12 | Electrical | Riser Diagram Continued | |||
| 090.01 | 05/07/62 | Mylar | 0-2251 | E-11 | Electrical | Riser Diagram | |||
| 090.01 | 05/07/62 | Mylar | 0-2250 | E-10 | Electrical | Details | |||
| 090.01 | 05/07/62 | Mylar | 0-2249 | E-9 | Electrical | Details | |||
| 090.01 | 05/07/62 | Mylar | 0-2248 | E-8 | Electrical | Roof Plan | |||
| 090.01 | 05/07/62 | Mylar | 0-2247 | E-7 | Electrical | Second Floor Power & Signal | |||
| 090.01 | 05/07/62 | Mylar | 0-2246 | E-6 | Electrical | Second Floor Lighting | |||
| 090.01 | 05/07/62 | Mylar | 0-2245 | E-5 | Electrical | First Floor Power & Signal | |||
| 090.01 | 05/07/62 | Mylar | 0-2244 | E-4 | Electrical | First Floor Lighting | |||
| 090.01 | 05/07/62 | Mylar | 0-2243 | E-3 | As-Built | Electrical | Ground Floor Power & Signal | ||
| 090.01 | 05/07/62 | Mylar | 0-2242 | E-2 | As-Built | Electrical | Ground Floor Lighting | ||
| 090.01 | 05/07/62 | Mylar | 0-2241 | E-1 | Electrical | Plot Plan | |||
| 090.01 | 05/07/62 | Mylar | 0-2240 | M-10 | As-Built | Mechanical | Plumbing Riser Diagram & Details | ||
| 090.01 | 05/07/62 | Mylar | 0-2239 | M-9 | As-Built | Mechanical | Heating & Ventilating Diagrams | ||
| 090.01 | 05/07/62 | Mylar | 0-2238 | M-8 | As-Built | Mechanical | Part Second Floor Plan & Details | ||
| 090.01 | 05/07/62 | Mylar | 0-2237 | M-7 | As-Built | Mechanical | Part First Floor Plan & Details | ||
| 090.01 | 05/07/62 | Mylar | 0-2236 | M-6 | As-Built | Mechanical | Part Ground Floor Plan & Details | ||
| 090.01 | 05/07/62 | Mylar | 0-2235 | M-5 | As-Built | Mechanical | Roof Plan & Details | ||
| 090.01 | 05/07/62 | Mylar | 0-2234 | M-4 | As-Built | Mechanical | Second Floor Plan & Details | ||
| 090.01 | 05/07/62 | Mylar | 0-2233 | M-3 | As-Built | Mechanical | First Floor Plan & Details | ||
| 090.01 | 05/07/62 | Mylar | 0-2232 | M-2 | As-Built | Mechanical | Ground Floor Plan & Details | ||
| 090.01 | 05/07/62 | Mylar | 0-2231 | M-1 | As-Built | Mechanical | Plot Plan | ||
| 090.01 | 05/07/62 | Mylar | 0-2230 | S-8 | Structural | Stair & Elevator Shaft | |||
| 090.01 | 05/07/62 | Mylar | 0-2229 | S-7 | Structural | Structural Elevations | |||
| 090.01 | 05/07/62 | Mylar | 0-2228 | S-6 | Structural | Roof Framing Plan | |||
| 090.01 | 05/07/62 | Mylar | 0-2227 | S-5 | Structural | Second Floor Framing Plan | |||
| 090.01 | 05/07/62 | Mylar | 0-2226 | S-4 | As-Built | Structural | First Floor Framing Plan | ||
| 090.01 | 05/07/62 | Mylar | 0-2225 | S-3 | As-Built | Structural | Ground Floor Plan | ||
| 090.01 | 05/07/62 | Mylar | 0-2224 | S-2 | Structural | Miscellaneous Details | |||
| 090.01 | 05/07/62 | Mylar | 0-2223 | S-1 | Structural | Foundation Plan | |||
| 090.01 | 05/07/62 | Linen | 0-2222 | 22 | As-Built | Planting Plan | |||
| 090.01 | 05/07/62 | Linen | 0-2221 | 21 | As-Built | Sprinkler Plan | |||
| 090.01 | 05/07/62 | Linen | 0-2220 | 20 | Sepia | Finish Schedule | |||
| 090.01 | 05/07/62 | Linen | 0-2219 | 19 | As-Built | Second Floor Reflected Ceiling Plan | |||
| 090.01 | 05/07/62 | Linen | 0-2218 | 18 | As-Built | Ground Floor Reflected Ceiling Plan | |||
| 090.01 | 05/07/62 | Linen | 0-2217 | 17 | As-Built | Door Frames & Miscellaneous Details | |||
| 090.01 | 05/07/62 | Linen | 0-2216 | 16 | As-Built | Miscellaneous Interior Elevations & Details | |||
| 090.01 | 05/07/62 | Linen | 0-2215 | 15 | As-Built | Interior Elevations & Details | |||
| 090.01 | 05/07/62 | Linen | 0-2214 | 14 | As-Built | Type Window Elevations .5" Scale & Detail | |||
| 090.01 | 05/07/62 | Linen | 0-2213 | 13 | As-Built | Stair # 4 Sections & Smoke Tower | |||
| 090.01 | 05/07/62 | Linen | 0-2212 | 12 | As-Built | Stair Details | |||
| 090.01 | 05/07/62 | Linen | 0-2211 | 11 | As-Built | Stairs #'s 3 & 4 Sections & Plans, Elevations & Dumbwaiter | |||
| 090.01 | 05/07/62 | Linen | 0-2210 | 10 | As-Built | Stairs #'s 1 & 2 Sections & Plans | |||
| 090.01 | 05/07/62 | Linen | 0-2209 | 9 | As-Built | Typical .5" Scale Wall Sections | |||
| 090.01 | 05/07/62 | Linen | 0-2208 | 8 | As-Built | Sections & Column Details | |||
| 090.01 | 05/07/62 | Linen | 0-2207 | 7 | As-Built | Elevations | |||
| 090.01 | 05/07/62 | Linen | 0-2206 | 6 | As-Built | Roof Fascia Detail | |||
| 090.01 | 05/07/62 | Linen | 0-2205 | 5 | As-Built | Third Floor Plan | |||
| 090.01 | 05/07/62 | Linen | 0-2204 | 4 | As-Built | Second Floor Plan | |||
| 090.01 | 05/07/62 | Linen | 0-2203 | 3 | As-Built | First Floor Plan | |||
| 090.01 | 05/07/62 | Linen | 0-2202 | 2 | As-Built | Plot Plan | |||
| 090.01 | 05/07/62 | Linen | 0-2201 | 1 | As-Built | Grading Plan | |||
| 090.01 | 02/28/62 | Mylar | 0-2200 | CSF-2 | Second Floor & Roof Plan | ||||
| 090.01 | 02/28/62 | Mylar | 0-2199 | CSF-1 | Cellular Steel Floor Plan | ||||
| 090.01 | 02/15/62 | Sepia | 0-2198 | SS-4 | Schedule & Details | ||||
| 090.01 | 02/15/62 | Mylar | 0-2197 | SS-3 | Roof Framing Plan | ||||
| 090.01 | 02/15/62 | Mylar | 0-2196 | SS-2 | Second Floor Framing Plan | ||||
| 090.01 | 02/15/62 | Mylar | 0-2195 | SS-1 | As-Built | First Floor Framing Plan |
|
Pacific
NW Bell (PNB) Telephone Company Multi-Purpose Office Building
|
|||||||||
|
Owner: Booth
& Wright, Inc.
Land Surveyor: Harold C. Booth |
| Block | Date | Sheet Type | Sheet # | Sheet | Drawing Type | Drawing Kind | Size | Drawing Name/Description | Notes |
| 090.01 | October '61 | Mylar | Topography Map (Exact Duplicate) | ||||||
| 090.01 | October '61 | Mylar | Topography Map (Exact Duplicate) |
| Size Legend: A = 8.5" x 11", B = , C =, D = 24" x 36", E = 30" x 42" |