|
Fourth
Avenue Building - Interior Remodel
|
||||||||||
|
Owner:
Wolff, Zimmer, Gunsul, Frasca and Ritter
Building Engineer: Paul M. Sweeney |
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Type | Drawing Kind | Size | Drawing Name/Description | Notes | |
| 090.04 | 04/30/1972 | Linen | 4226 | 1 | As-Built | First Floor Plan | ||||
| 090.04 | 04/30/1972 | Linen | 4227 | 2 | As-Built | Second Floor Plan | ||||
| 090.04 | 04/30/1972 | Linen | 4228 | 3 | As-Built | Third Floor Plan | ||||
| 090.04 | 04/30/1972 | Linen | 4229 | 4 | As-Built | Interior Details | ||||
| 090.04 | 04/30/1972 | Linen | 4230 | M1 | As-Built | Mechanical | First Floor Plan | |||
| 090.04 | 04/30/1972 | Linen | 4231 | M2 | As-Built | Mechanical | Second Floor Plan | |||
| 090.04 | 04/30/1972 | Linen | 4232 | M3 | As-Built | Mechanical | Third Floor Plan | |||
| 090.04 | 04/30/1972 | Linen | 4233 | M4 | As-Built | Mechanical | Diagram, Schedule, Details and Legend | |||
| 090.04 | 04/30/1972 | Linen | 4234 | E1 | As-Built | Electrical | First Floor Plans & Diagrams | |||
| 090.04 | 04/30/1972 | Linen | 4235 | E2 | As-Built | Electrical | Second Floor Plan | |||
| 090.04 | 04/30/1972 | Linen | 4236 | E3 | As-Built | Electrical | Third Floor Plan | |||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24" x 36", E = 30" x 42", F= 36"x48" |