|
Un-Named
Project
|
|||||||||
|
Owner: Stanton,
Boles, MaGuire & Church
|
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Type | Drawing Kind | Size | Drawing Name/Description | Notes |
| 090.05 | 1972 | Mylar | 0-4251 | Fourth Floor Plan | |||||
| 090.05 | 1972 | Mylar | 0-4252 | Fifth Floor Plan | |||||
| 090.05 | 1972 | Mylar | 0-4253 | Sixth Floor Plan | |||||
| 090.05 | 1972 | Mylar | 0-4254 | Roof Plan & Detail | |||||
| 090.05 | 1972 | Mylar | 0-4255 | East & West Elevation | |||||
| 090.05 | 1972 | Mylar | 0-4256 | North & South Elevation | |||||
| 090.05 | 1972 | Mylar | 0-4257 | Sections & Details | |||||
| 090.05 | 1972 | Mylar | 0-4258 | Stairs 1& 2 Sections & Plans | |||||
| 090.05 | 1972 | Mylar | 0-4259 | Stairs 3& 5 Sections & Details | |||||
| 090.05 | 1972 | Mylar | 0-4260 | Details | |||||
| 090.05 | 1972 | Mylar | 0-4261 | Details | |||||
| 090.05 | 1972 | Mylar | 0-4262 | Details | |||||
| 090.05 | 1972 | Mylar | 0-4263 | Wall Elevations, Sections & Details | |||||
| 090.05 | 1972 | Mylar | 0-4264 | Details |
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24" x 36", E = 30" x 42", F= 36"x48" |