|
Fourth
Avenue Computer Replacement
|
||||||||||||
|
Owner:
|
| Block/ Project | Date | Sheet Type | Sheet | Drawing Type | Drawing Kind | Size | Drawing Name/Description | Sheet # | Notes | |||
| 090.08 | 08/29/73 | Mylar | E-2 | Electrical | First & Second Floor Partial Plans & Specifications | 0-4738 | ||||||
| 090.08 | 08/29/73 | Mylar | E-1 | Electrical | Reflected Ceiling Second Floor Plan, Details & Notes | 0-4737 | ||||||
| 090.08 | 08/29/73 | Mylar | M-1 | Mechanical | Reflected Ceiling Second Floor Partial Plan, Phase 1 & 2 | 0-4732 | ||||||
| 090.08 | 08/29/73 | Mylar | 2 | Reflected Ceiling Second Floor Partial Plan, Phase 1 & 2 | 0-4731 | |||||||
| 090.08 | 08/29/73 | Mylar | 1 | Second Floor Partial Plans & Details | 0-4730 | |||||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24" x 36", E = 30" x 42", F= 36"x48" |