|
Fourth
Avenue Office Complex
|
|||||||||
|
Owner:
|
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Type | Drawing Kind | Size | Drawing Name/Description | Notes |
| 090.09 | 04/26/74 | Mylar | 0-4725F | SK-5 | Excavation & Soring | ||||
| 090.09 | 03/21/74 | Mylar | 0-4725E | SK-4 | Excavation & Soring | ||||
| 090.07 | 03/19/74 | P. Vellum | 0-4725A | RS-1 | Revised Structural | Revised Details, Underpinning Footings | |||
| 090.09 | 03/13/74 | Mylar | 0-4725H | SK-7 | ElevationThrough End of Soldeier Piles | ||||
| 090.09 | 02/13/74 | Mylar | 0-4725G | SK-6 | Welding Pattern for Augerlast Piles | ||||
| 090.09 | 11/21/73 | Mylar | 0-4725D | SK-3 | Section Elevation | ||||
| 090.09 | 11/21/73 | Mylar | 0-4725C | SK-2 | Section | ||||
| 090.09 | 11/21/73 | Mylar | 0-4725B | SK-1 | End Details of Underpinning | ||||
| 090.07 | 08/23/73 | Linen | 0-4726 | S-3 | As-Built | Structural | Temporary Support of Existing Well # 2 Vault | ||
| 090.07 | 08/23/73 | Linen | 0-4725 | S-2 | As-Built | Structural | Underpinning Footings | ||
| 090.07 | 08/23/73 | Linen | 0-4724 | S-1 | As-Built | Structural | Excavation Plan & Underpinning Footing | ||
| 090.07 | 08/23/73 | Linen | 0-4723 | 1 | As-Built | Site Plan & Detail, Excavation & Shoring |
|
Consultant:
Mark and Chase Surveyors, Inc.
Land Surveyor: James W. Chase |
| Block | Date | Sheet Type | Sheet # | Sheet | Drawing Type | Drawing Kind | Size | Drawing Name/Description | Notes |
| 090.07 | 01/20/73 | Mylar | SO-290 | Boundary Survey & Topographic Map | Boundary Survey & Topographic Map Lot 1, Block B & South Auditorium Addition |
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24" x 36", E = 30" x 42", F= 36"x48" |