|
Pacific
NW Bell (PNB) Telephone Company Fourth Avenue Office Complex
|
|||||||||||
|
Owner: Wolff
Zimmer Gunsul Frasca Architects
Building Engineer: Paul W. Surrey |
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Type | Drawing Type | Size | Drawing | Notes | ||
| 090.11 | 01/15/74 | Mylar | 0-4987SS | R-45 | 8.5x15 | Two Level Area Drain | |||||
| 090.11 | 03/22/74 | Mylar | 0-4871 | 1 | As-Built | Site Plan | |||||
| 090.11 | 03/22/74 | Mylar | 0-4872 | 1-A | As-Built | Site Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4873 | 2 | As-Built | P2 Level Plan | |||||
| 090.11 | 03/22/74 | Mylar | 0-4874 | 3 | As-Built | P1 Level Plan | |||||
| 090.11 | 03/22/74 | Mylar | 0-4875 | 4 | As-Built | Lower Level Plan | |||||
| 090.11 | 03/22/74 | Mylar | 0-4876 | 5 | As-Built | Plaza Level Plan | |||||
| 090.11 | 03/22/74 | Mylar | 0-4877 | 6 | As-Built | Second Floor & Roof | |||||
| 090.11 | 03/22/74 | Mylar | 0-4878 | 7 | As-Built | Exterior Elevations | |||||
| 090.11 | 03/22/74 | Mylar | 0-4879 | 8 | As-Built | Building Sections | |||||
| 090.11 | 03/22/74 | Mylar | 0-4880 | 9 | As-Built | Window Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4881 | 10 | As-Built | Exterior Walls Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4882 | 10A | As-Built | Expansion Joints Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4883 | 11 | As-Built | Exterior Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4884 | 12 | As-Built | Penthouse Existing Building Exterior Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4885 | 13 | As-Built | Stairs, Plans & Sections | |||||
| 090.11 | 03/22/74 | Mylar | 0-4886 | 14 | As-Built | Stairs, Plans & Sections | |||||
| 090.11 | 03/22/74 | Mylar | 0-4887 | 15 | As-Built | Elevators & Stair 5, Plans & Sections | |||||
| 090.11 | 03/22/74 | Mylar | 0-4888 | 16 | As-Built | Elevator& Stair Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4889 | 17 | As-Built | Plan, Elevations, Toilets & Interior Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4890 | 18 | As-Built | Plaza Level Plan, Interior & Elevations | |||||
| 090.11 | 03/22/74 | Mylar | 0-4891 | 19 | As-Built | Door & Window Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4892 | 20 | As-Built | Interior Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4893 | 21 | As-Built | Interior Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4894 | 22 | As-Built | Lower Level Reflected Ceiling | |||||
| 090.11 | 03/22/74 | Mylar | 0-4895 | 23 | As-Built | Plaza Level Reflected Ceiling & Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4896 | 24 | As-Built | Ceiling Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4897 | 25 | As-Built | Lonsole Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4898 | FS-1 | As-Built | Food Service Equipment Schedule, Floor Plan, Mechanical, Plumbing & Electrical Connection Location Plan | |||||
| 090.11 | 03/22/74 | Mylar | 0-4899 | FS-2 | As-Built | Food Service Equipment Interior Elevations | |||||
| 090.11 | 03/22/74 | Mylar | 0-4900 | FS-3 | As-Built | Food Service Equipment Sections & Details | |||||
| 090.11 | 03/22/74 | Mylar | 0-4904 | S-1 | As-Built | Structural | Foundation Plan, P2 Level | ||||
| 090.11 | 03/22/74 | Mylar | 0-4905 | S-2 | As-Built | Structural | Foundation Plan, P1 Level | ||||
| 090.11 | 03/22/74 | Mylar | 0-4906 | S-3 | As-Built | Structural | Framing Plan, Lower Level | ||||
| 090.11 | 03/22/74 | Mylar | 0-4907 | S-4 | As-Built | Structural | Framing Plan, Plaza Level | ||||
| 090.11 | 03/22/74 | Mylar | 0-4908 | S-5 | As-Built | Structural | Penthouse & Roof Plans | ||||
| 090.11 | 03/22/74 | Mylar | 0-4909 | S-6 | As-Built | Structural | Building Sections & Elevations | ||||
| 090.11 | 03/22/74 | Mylar | 0-4910 | S7 | As-Built | Structural | Mat. Foundation Details | ||||
| 090.11 | 03/22/74 | Mylar | 0-4911 | S8 | As-Built | Structural | Miscellaneous Foundation Details | ||||
| 090.11 | 03/22/74 | Mylar | 0-4912 | S9 | As-Built | Structural | Column Schedule | ||||
| 090.11 | 03/22/74 | Mylar | 0-4913 | S10 | As-Built | Structural | Waffle Slab & Joist Schedule | ||||
| 090.11 | 03/22/74 | Mylar | 0-4914 | S11 | As-Built | Structural | Beam & Slab Schedules | ||||
| 090.11 | 03/22/74 | Mylar | 0-4915 | S12 | As-Built | Structural | Basement Wall Schedules | ||||
| 090.11 | 03/22/74 | Mylar | 0-4916 | S13 | As-Built | Structural | Sections, Ramp & Details | ||||
| 090.11 | 03/22/74 | Mylar | 0-4917 | S14 | As-Built | Structural | Stairs 1& 2 | ||||
| 090.11 | 03/22/74 | Mylar | 0-4918 | S15 | As-Built | Structural | Stairs 3& 4 | ||||
| 090.11 | 03/22/74 | Mylar | 0-4919 | S16 | As-Built | Structural | Elevator Shaft Details | ||||
| 090.11 | 03/22/74 | Mylar | 0-4920 | S17 | As-Built | Structural | Steel Connection Details | ||||
| 090.11 | 03/22/74 | Mylar | 0-4921 | S18 | As-Built | Structural | Metal, Studwall & Window Details | ||||
| 090.11 | 03/22/74 | Mylar | 0-4922 | S19 | As-Built | Structural | Lower Level Raised Slab | ||||
| 090.11 | 03/22/74 | Mylar | 0-4923 | S20 | As-Built | Structural | Post Tensioning Beam & Misc. Details | Revision As-Built 12-1-76 | |||
| 090.11 | 03/22/74 | Mylar | 0-4924 | S21 | As-Built | Structural | Plaza Level False Slab | ||||
| 090.11 | 03/22/74 | Mylar | 0-4925 | S22 | As-Built | Structural | Miscellaneous Details | ||||
| 090.11 | 03/22/74 | Mylar | 0-4925A | RS20 | As-Built | Revised Structural | Revised Air Shaft | ||||
| 090.11 | 03/22/74 | Mylar | 0-4926 | M-1 | As-Built | Mechanical | Site Plan Legend | ||||
| 090.11 | 03/22/74 | Mylar | 0-4927 | M-2 | As-Built | Mechanical | P2 Level Plan, Plumbing | ||||
| 090.11 | 03/22/74 | Mylar | 0-4928 | M-3 | As-Built | Mechanical | P1 Level Plan, Plumbing | ||||
| 090.11 | 03/22/74 | Mylar | 0-4929 | M-4 | As-Built | Mechanical | Lower Level Plan, Plumbing | ||||
| 090.11 | 03/22/74 | Mylar | 0-4930 | M-5 | As-Built | Mechanical | Plaza & Second Floor Plans, Plumbing | ||||
| 090.11 | 03/22/74 | Mylar | 0-4931 | M-6 | As-Built | Mechanical | P2 Level Plan, Fire Sprinklers | ||||
| 090.11 | 03/22/74 | Mylar | 0-4932 | M-7 | As-Built | Mechanical | P1 Level Plan, Fire Sprinklers | ||||
| 090.11 | 03/22/74 | Mylar | 0-4933 | M-8 | As-Built | Mechanical | Lower Level Plan, Fire Sprinklers | ||||
| 090.11 | 03/22/74 | Mylar | 0-4934 | M-9 | As-Built | Mechanical | Plaza & Second Floor Plans, Fire Sprinklers | ||||
| 090.11 | 03/22/74 | Mylar | 0-4935 | M-10 | As-Built | Mechanical | P2 Level Plan, HVAC | ||||
| 090.11 | 03/22/74 | Mylar | 0-4936 | M-11 | As-Built | Mechanical | P1 Level Plan, HVAC | ||||
| 090.11 | 03/22/74 | Mylar | 0-4937 | M-12 | As-Built | Mechanical | South Lower Level Plan, HVAC | ||||
| 090.11 | 03/22/74 | Mylar | 0-4938 | M-13 | As-Built | Mechanical | North Lower Level Plan, HVAC | ||||
| 090.11 | 03/22/74 | Mylar | 0-4939 | M-14 | As-Built | Mechanical | Plaza Level Plan, HVAC | ||||
| 090.11 | 03/22/74 | Mylar | 0-4940 | M-15 | As-Built | Mechanical | Central Heating & Cooling Plants Plan | ||||
| 090.11 | 03/22/74 | Mylar | 0-4941 | M-16 | As-Built | Mechanical | Central Heating & Cooling Plants Diagrams | ||||
| 090.11 | 03/22/74 | Mylar | 0-4942 | M-17 | As-Built | Mechanical | Fan Room Plans & Sections | ||||
| 090.11 | 03/22/74 | Mylar | 0-4943 | M-18 | As-Built | Mechanical | Mechanical Room 201 Plan & Sections | ||||
| 090.11 | 03/22/74 | Mylar | 0-4944 | M-19 | As-Built | Mechanical | Kitchen Plan & Details, Plumbing | ||||
| 090.11 | 03/22/74 | Mylar | 0-4945 | M-20 | As-Built | Mechanical | Diagrams & Details, Plumbing | ||||
| 090.11 | 03/22/74 | Mylar | 0-4946 | M-21 | As-Built | Mechanical | Diagrams & Details, Fire Sprinklers | ||||
| 090.11 | 03/22/74 | Mylar | 0-4947 | M-22 | As-Built | Mechanical | Diagrams & Details, HVAC | ||||
| 090.11 | 03/22/74 | Mylar | 0-4948 | M-23 | As-Built | Mechanical | Sections & Details, HVAC | ||||
| 090.11 | 03/22/74 | Mylar | 0-4949 | M-24 | As-Built | Mechanical | Equipment Schedules, HVAC | ||||
| 090.11 | 03/22/74 | Mylar | 0-4950 | M-25 | As-Built | Mechanical | Automatic Controls Diagrams | ||||
| 090.11 | 03/22/74 | Mylar | 0-4951 | M-26 | As-Built | Mechanical | Automatic Controls Schedules | ||||
| 090.11 | 03/22/74 | Mylar | 0-4951A | RM7 | As-Built | Mechanical | Storm & Sanitary Drainage Riser Diagrams | ||||
| 090.11 | 03/22/74 | Mylar | 0-4952 | E-1 | As-Built | Electrical | Site Plan | ||||
| 090.11 | 03/22/74 | Mylar | 0-4953 | E-2 | As-Built | Electrical | P2 Level, Electrical | ||||
| 090.11 | 03/22/74 | Mylar | 0-4954 | E-3 | As-Built | Electrical | P1 Level, Electrical | ||||
| 090.11 | 03/22/74 | Mylar | 0-4955 | E-4 | As-Built | Electrical | Lower Level, Lighting | ||||
| 090.11 | 03/22/74 | Mylar | 0-4956 | E-5 | As-Built | Electrical | Lower Level, Power | ||||
| 090.11 | 03/22/74 | Mylar | 0-4957 | E-6 | As-Built | Electrical | Lower Level, Signal | ||||
| 090.11 | 03/22/74 | Mylar | 0-4958 | E-7 | As-Built | Electrical | Plaza Level, Lighting | ||||
| 090.11 | 03/22/74 | Mylar | 0-4959 | E-8 | As-Built | Electrical | Plaza Level, Power & Signal | ||||
| 090.11 | 03/22/74 | Mylar | 0-4960 | E-9 | As-Built | Electrical | Second Floor & Roof Plans | ||||
| 090.11 | 03/22/74 | Mylar | 0-4961 | E-10 | As-Built | Electrical | Kitchen Plans, Electrical | ||||
| 090.11 | 03/22/74 | Mylar | 0-4962 | E-11 | As-Built | Electrical | Existing Mechanical Equipment Rooms & Electrical Symbols | ||||
| 090.11 | 03/22/74 | Mylar | 0-4963 | E-12 | As-Built | Electrical | LowerLevel Partial Plans & Details | ||||
| 090.11 | 03/22/74 | Mylar | 0-4964 | E-13 | As-Built | Electrical | One-Line Service Diagram | ||||
| 090.11 | 03/22/74 | Mylar | 0-4965 | E-14 | As-Built | Electrical | Diagram Branch Panel Risers | ||||
| 090.11 | 03/22/74 | Mylar | 0-4966 | E-15 | Electrical | Diagram Typical One Service Fire Alarm & Extinguishers | |||||
| 090.11 | 04/12/74 | Mylar | 0-4987K | R-1 | Revision | A | Storage Cabinet, Storage L191 | ||||
| 090.11 | 04/12/74 | Mylar | 0-4987L | R-2 | Revision | A | Storage Cabinet, Storage L191 | ||||
| 090.11 | 04/12/74 | Mylar | 0-4987M | R-3 | Revision | A | Lobby Console | ||||
| 090.11 | 04/12/74 | Mylar | 0-4987N | R-4 | Revision | A | Revised Detail | ||||
| 090.11 | 04/12/74 | Mylar | 0-4987O | R-5 | Revision | A | Revised Detail | ||||
| 090.11 | 04/12/74 | Mylar | 0-4987P | R-6 | Revision | A | Revised Section | ||||
| 090.11 | 04/12/74 | Mylar | 0-4987Q | R-7 | Revision | A | Revised Corner Detail, 19/9 & 20/9 | ||||
| 090.11 | 04/18/74 | Mylar | 0-4925B To 0-4925M | RS1To RS12 | Revision | Revisions | |||||
| 090.11 | 04/18/74 | Mylar | 0-4925N To 0-4925X | RS13To RS24 | Revision | Revisions | |||||
| 090.11 | 05/13/74 | Mylar | 0-4987R | R-8 | Revision | A | Revised Micrographic Area 1/8" - 1'0" | ||||
| 090.11 | 05/13/74 | Mylar | 0-4987S | R-9 | Revision | A | Revised Micrographic Area 1/8" - 1'0" | ||||
| 090.11 | 05/13/74 | Mylar | 0-4987T | R-10 | Revision | A | Revised Casework Elevations & Details | ||||
| 090.11 | 05/16/74 | Mylar | 0-4987U | R-11 | Revision | A | Column Fireproofing Designs | ||||
| 090.11 | 05/16/74 | Mylar | 0-4987V | R-12 | Revision | A | Beam, Floor & Roof Deck Fireproofing Designs | ||||
| 090.11 | 05/16/74 | Mylar | 0-4987W | R-13 | Revision | A | Concrete Protection at Steel Columns | ||||
| 090.11 | 05/16/74 | Mylar | 0-4987X | R-14 | Revision | A | Revised Door Assembly & Door L183 | ||||
| 090.11 | 05/16/74 | Mylar | 0-4987Y | R-16 | Revision | A | Partial Revised Site Plan | ||||
| 090.11 | 05/16/74 | Mylar | 0-4987Z | R-17 | Revision | A | Mall Stair & Handrail | ||||
| 090.11 | 05/16/74 | Mylar | 0-4987AA | R-18 | Revision | A | Revised Catch Basin Cover | ||||
| 090.11 | 06/11/74 | Mylar | 0-4987ZZ | R-52 | Electrical Revision | A | Electrical Device Locations | ||||
| 090.11 | 06/13/74 | Mylar | 0-4901 | RL-1 | As-Built | Landscaping Revision | A | Grading Plan, Plaza Level | |||
| 090.11 | 06/13/74 | Mylar | 0-4902 | RL-2 | As-Built | Landscaping Revision | A | Irrigation Plan, Plaza Level | |||
| 090.11 | 06/13/74 | Mylar | 0-4903 | RL-3 | As-Built | Landscaping Revision | A | Planting Plan, Plaza Level | |||
| 090.11 | 06/25/74 | Mylar | 0-4987BB | R-19 | Revision | A | Ramp Plan | ||||
| 090.11 | 07/13/74 | Mylar | 0-4987CC | R-24 | Revision | A | Metal Deck Support & Fan Room L188 | ||||
| 090.11 | 08/12/74 | Mylar | 0-4987EE | R-26 | Revision | A | Revised Details 6/18 & 17/21 | ||||
| 090.11 | 08/12/74 | Mylar | 0-4987FF | R-27 | Revision | A | Revised Details 10/19 & 11/19 | ||||
| 090.11 | 08/19/74 | Mylar | 0-4987DD | R-25 | Electrical Revision | A | Electrical Device Locations P1 & P2 | ||||
| 090.11 | 09/17/74 | Mylar | 0-4987GG | R-30 | Revision | A | Door Frames P206, P108, L202, 131 | ||||
| 090.11 | 09/20/74 | Mylar | 0-4987HH | R-31 | Revision | A | Revised Switchgear Layout, Room L129 | ||||
| 090.11 | 10/09/74 | Mylar | 0-4987II | R-32 | Revision | A | Revised Partial Section 3/13 | ||||
| 090.11 | 10/09/74 | Mylar | 0-4987JJ | R-33 | Revision | A | Revised Roof Elevations | ||||
| 090.11 | 10/12/74 | Mylar | 0-4987KK | R-34 | Electrical Revision | A | Electrical Device Locations, Plaza Level & Lower Level | ||||
| 090.11 | 10/25/74 | Mylar | 0-4987LL | R-35 | Revision | A | Entrance Material Detail | ||||
| 090.11 | 11/15/74 | Mylar | 0-4987MM | R-37 | Revision | A | Revised Ramp Exhaust Elevation | ||||
| 090.11 | 11/15/74 | Mylar | 0-4987NN | R-38 | Revision | A | Revised Ramp Exhaust | ||||
| 090.11 | 11/15/74 | Mylar | 0-4987OO | R-39 | Revision | A | Revised North Exhaust Structure | ||||
| 090.11 | 11/15/74 | Mylar | 0-4987PP | R-40 | Revision | A | Revised North Exhaust Structure | ||||
| 090.11 | 11/26/74 | Mylar | 0-4900A | RFS-1 | Revision | A | Revised Food Service | ||||
| 090.11 | 11/26/74 | Mylar | 0-4900B | RFS-2 | Revision | A | Revised Food Service, Dishwashing | ||||
| 090.11 | 12/13/74 | Mylar | 0-4897D | R-41 | As-Built | Revision | A | Cafeteria Seating Details | |||
| 090.11 | 01/07/75 | Mylar | 0-4897QQ | R-43 | Revision | A | Partial Revised Site Plan | ||||
| 090.11 | 01/07/75 | Mylar | 0-4897RR | R-44 | Revision | A | Control Joints | ||||
| 090.11 | 02/10/75 | Mylar | 0-4897TT | R-46 | Revision | A | Revised Fixture Locations "Q" & "V" | ||||
| 090.11 | 02/24/75 | Mylar | 0-4897UU | R-47 | Revision | A | Ramp Wall Plumbing Vent | ||||
| 090.11 | 03/07/75 | Mylar | 0-4897VV | R-48 | Revision | A | No Title | ||||
| 090.11 | 03/10/75 | Mylar | 0-4897WW | R-49 | Revision | A | Revised Detail | ||||
| 090.11 | 03/10/75 | Mylar | 0-4897XX | R-50 | Revision | A | No Title | ||||
| 090.11 | 03/12/75 | Mylar | 0-4897YY | R-51 | Revision | A | Head at Relocated Folding Partition | ||||
| 090.11 | 07/16/75 | Mylar | 0-4897AAA | R-54 | Revision | A | Additional Requirements L112 | ||||
| 090.11 | 07/23/75 | Mylar | 0-4897A | 26 | As-Built | A | Lobby Console Details | ||||
| 090.11 | 07/23/75 | Mylar | 0-4897C | 28 | As-Built | A | Guard Console Details, P1 | ||||
| 090.11 | 07/31/75 | Mylar | 0-4897B | 27 | As-Built | A | Lobby Console Details | ||||
| 090.11 | 08/08/75 | Mylar | 0-4897J | R55 | Revision | D | No Title | ||||
| 090.11 | 09/02/75 | Mylar | 0-4897BBB | R-58 | Revision | A | Insulation Billet Detail | ||||
| 090.11 | 09/08/75 | Mylar | 0-4897CCC | R-60 | Revision | A | Dish Port Access Panel | ||||
| 090.11 | 11/01/75 | Mylar | 0-4897HHH | R-65 | Revision | A | Expansion Joint, Mechanical Roof | ||||
| 090.11 | 12/15/75 | Mylar | 0-4897DDD | R-61 | Revision | A | Emergency Shut-Off Guard | ||||
| 090.11 | 01/12/76 | Mylar | 0-4897EEE To 0-4897III | R-62 | Revision | A | Ramp Speaker Enclosure | ||||
| 090.11 | 01/12/76 | Mylar | 0-4897EEE | R-62 | Revision | A | Ramp Speaker Enclosure | ||||
| 090.11 | 02/17/76 | Mylar | 0-4897FFF | R-63 | Revision | A | Cafeteria Microwave Enclosure, Vending Area | ||||
| 090.11 | 02/17/76 | Mylar | 0-4897GGG | R-64 | Revision | A | Microwave Enclosure, Vending Area | ||||
| 090.11 | 06/21/76 | Mylar | 0-4897III | R-66 | Revision | A | Revised Partial Plan, Switch Gear Room | ||||
| 090.11 | Feb - May '75 | Mylar | 0-4925WW To 0-4925EEE | RS49 To RS57 | Revision | Revisions | |||||
| 090.11 | Mar - May '74 | Mylar | 0-4951M To 0-4951R | RS2 To RS6 & RS8 | Revision | Revisions | |||||
| 090.11 | May, Sept, Oct & Nov '74 | Mylar | 0-4925Y To 0-4925JJ | RS25 To RS36 | Revision | Revisions | |||||
| 090.11 | Nov '74, Jan, Fab & Mar '75 | Mylar | 0-4925KK To 0-4925VV | RS37 To RS48 | Revision | Revisions | |||||
| 090.11 | Sept & Nov '74, Apr & Aug '75 | Mylar | 0-4951B To 0-4951L | RS1 To RS19 | Revision | Revisions | |||||
| 090.11 | Sept & Nov '74, Apr & Aug '75 | Mylar | 0-4951B To 0-4951L | RS1 To RS19 | Revision | Revisions | |||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24" x 36", E = 30" x 42", F= 36"x48" |