| Fourth Avenue Building Energy Management and Control System (EMCS) | |||||||||||||
| Owner: |
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Name/Description | Notes | ||||
| 090.18 | 09/29/82 | Mylar | 0-7110 | 1 | P2 Level Floor Plan | ||||||||
| 090.18 | 09/29/82 | Mylar | 0-7111 | 2 | P1 Level Floor Plan | ||||||||
| 090.18 | 09/29/82 | Mylar | 0-7112 | 3 | Lower Level Floor Plan | ||||||||
| 090.18 | 09/29/82 | Mylar | 0-7113 | 4 | Plaza Level Floor Plan | ||||||||
| 090.18 | 09/29/82 | Mylar | 0-7114 | 5 | Upper Level Floor Plan | ||||||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24" x 36", E = 30" x 42", F= 36"x48" |