|
Fourth
Avenue Building Pacific NW Bell (PNB) System Modification
|
||||||||||
|
Owner:
|
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Type | Drawing Type | Size | Name/Description | Notes | |
| 090.19 | 10/04/82 | Mylar | 0-7105 | M4 | Mechanical | Schedules Diagrams & Detail | ||||
| 090.19 | 10/04/82 | Mylar | 0-7098 | 1 | General Notes, Details, P-2 Level | |||||
| 090.19 | 10/04/82 | Mylar | 0-7099 | 2 | General Notes Details, L-1 Level | |||||
| 090.19 | 10/04/82 | Mylar | 0-7100 | 3 | Partial Plan, Roof & Cooling Tower Enclosure, Elevation Details | |||||
| 090.19 | 10/04/82 | Mylar | 0-7101 | 4 | Framing Plan & Details, Cooling Tower Enclosure | |||||
| 090.19 | 10/04/82 | Mylar | 0-7102 | M1 | Mechanical | Chiller Room Plans & Sections | ||||
| 090.19 | 10/04/82 | Mylar | 0-7103 | M2 | Mechanical | Upper Parking Level Mechanical Plan & Details | ||||
| 090.19 | 10/04/82 | Mylar | 0-7104 | M3 | Mechanical | Diagrams & Details | ||||
| 090.19 | 10/04/82 | Mylar | 0-7106 | E1 | Electrical | P1 Parking Level Partial One-Line Diagram | ||||
| 090.19 | 10/04/82 | Mylar | 0-7107 | E2 | Electrical | Lower Level Floor Plan | ||||
| 090.19 | 10/04/82 | Mylar | 0-7108 | E3 | Electrical | As-Built | Plaza Level Floor Plans, Notes | |||
| 090.19 | 10/04/82 | Mylar | 0-7109 | E4 | Electrical | As-Built | Second Floor Plan, Roof Plan Partial One-Line Diagram | |||
| 090.19 | 01/04/83 | Mylar | 0-7099A | A-2A | Architectural | Fourth Avenue Computer Floor Expansion - Partial Floor Plan - Lower Level Demolition Plan Details | ||||
| Size Legend: A = 8.5" x 11", B = , C =, D = 24" x 36", E = 30" x 42" |