|
Fourth
Avenue Building - Bill Enclosing Area Remodel
|
||||||||||
|
Owner:
|
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Type | Drawing Kind | Size | Drawing Name/Description | Notes | |
| 090.24 | 06/21/84 | Mylar | 0-7315 | A-1 | As-Built | Architectural | Title Sheet | Record Drawings from information from supplied by General Contractor | ||
| 090.24 | 06/21/84 | Mylar | 0-7315-A1 | A-1 | Architectural | Title Sheet | ||||
| 090.24 | 06/21/84 | Mylar | 0-7316 | A-2 | As-Built | Architectural | Demolition Plan | Record Drawings from information from supplied by General Contractor | ||
| 090.24 | 06/21/84 | Mylar | 0-7316-A2 | A2 | Architectural | Demolition Plan | ||||
| 090.24 | 06/21/84 | Mylar | 0-7317 | A-3 | As-Built | Architectural | Floor Plan | Record Drawings from information from supplied by General Contractor | ||
| 090.24 | 06/21/84 | Mylar | 0-7317-A3 | A3 | Architectural | Floor Plan | ||||
| 090.24 | 06/21/84 | Mylar | 0-7318 | A-4 | As-Built | Architectural | Reflected Ceiling Plan | Record Drawings from information from supplied by General Contractor | ||
| 090.24 | 06/21/84 | Mylar | 0-7318-A4 | A4 | Architectural | Reflected Ceiling Plan | ||||
| 090.24 | 06/21/84 | Mylar | 0-7318-A6 | A6 | Architectural Revisions | Revision Drawings | ||||
| 090.24 | 06/21/84 | Mylar | 0-7319A | A-6 | As-Built | Architectural Revisions | Revision Drawings | Record Drawings from information from supplied by General Contractor | ||
| 090.24 | 06/21/84 | Mylar | 0-7319 | A-5 | As-Built | Architectural | Details | Record Drawings from information from supplied by General Contractor | ||
| 090.24 | 06/21/84 | Mylar | 0-7319-A5 | A5 | Architectural | Details | ||||
| 090.24 | 06/21/84 | Mylar | 0-7320 | M1 | As-Built | Mechanical | HVAC Plan | Record Drawings from information from supplied by General Contractor | ||
| 090.24 | 06/21/84 | Mylar | 0-7320-M1 | M1 | Mechanical | HVAC Plan | ||||
| 090.24 | 06/21/84 | Mylar | 0-7321 | M2 | As-Built | Mechanical | Mechanical Plan | Record Drawings from information from supplied by General Contractor | ||
| 090.24 | 06/21/84 | Mylar | 0-7321-M2 | M2 | Mechanical | Mechanical Plan | ||||
| 090.24 | 06/21/84 | Mylar | 0-7322 | M3 | As-Built | Mechanical | Mechanical Details | Record Drawings from information from supplied by General Contractor | ||
| 090.24 | 06/21/84 | Mylar | 0-7322-M3 | M3 | Mechanical | Mechanical Details | ||||
| 090.24 | 06/21/84 | Mylar | 0-7323 | E1 | As-Built | Electrical | Lighting Plan | Record Drawings from information from supplied by General Contractor | ||
| 090.24 | 06/21/84 | Mylar | 0-7323-E1 | E1 | Electrical | Lighting Plan | ||||
| 090.24 | 06/21/84 | Mylar | 0-7324 | E2 | As-Built | Electrical | Power Plan | Record Drawings from information from supplied by General Contractor | ||
| 090.24 | 06/21/84 | Mylar | 0-7324-E2 | E2 | Electrical | Power Plan | ||||
| Size
Legend: A = 8.5" x 11", B = , C =, D = 24" x 36", E = 30" x 42" |