|
Pacific
NW Bell (PNB) Telephone
Co.
Fourth Avenue Building - Computer Center Expansion |
||||||||||
|
Owner:
|
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Type | Drawing Type | Size | Drawing | Notes | |
| 090.25 | 10/85 | Mylar | 0-7719 | A-19 | Architectural | As-Built | Enlarged Plans, Casework-Elevation | |||
| 090.25 | 10/85 | Mylar | 0-7648 | F-6 | Fire Alarm | As-Built | Fire Alarm One-Line Diagram | |||
| 090.25 | 10/85 | Mylar | 0-7647 | F-5 | Fire Alarm | As-Built | Fire Alarm Plan, Second Floor | |||
| 090.25 | 10/85 | Mylar | 0-7646 | F-4 | Fire Alarm | As-Built | Fire Alarm Plan, Plaza Level | |||
| 090.25 | 10/85 | Mylar | 0-7645 | F-3 | Fire Alarm | As-Built | Fire Alarm Plan, Lower Level | |||
| 090.25 | 10/85 | Mylar | 0-7644 | E8 | Electrical | As-Built | One-Line Diagrams & Panel Schedules | |||
| 090.25 | 10/85 | Mylar | 0-7643 | E-7/F-2 | Electrical/ Fire Alarm | As-Built | Power & Signal Plan, P2 Parking Level | |||
| 090.25 | 10/85 | Mylar | 0-7642 | E-6/F-1 | Electrical/ Fire Alarm | As-Built | Power & Signal Plan, P1 Parking Level | |||
| 090.25 | 10/85 | Mylar | 0-7641 | E5 | Electrical | As-Built | Power& Signal Plan, Lower Level, Sector B | |||
| 090.25 | 10/85 | Mylar | 0-7640 | E4 | Electrical | As-Built | Power& Signal Plan, Lower Level, Sector A | |||
| 090.25 | 10/85 | Mylar | 0-7639 | E3 | Electrical | As-Built | Lighting Plan, Lower Level, Sector B | |||
| 090.25 | 10/85 | Mylar | 0-7638 | E2 | Electrical | As-Built | Lighting Plan, Lower Level, Sector A | |||
| 090.25 | 10/85 | Mylar | 0-7637 | E1 | Electrical | As-Built | Demolition Plan, Lower Level | |||
| 090.25 | 10/23/85 | Mylar | 0-7636 | M13 | Mechanical | As-Built | HVAC Schedules & Balancing Key Plan | |||
| 090.25 | 10/23/85 | Mylar | 0-7635 | M12 | Mechanical | As-Built | HVAC Chiller Room Partial Plan & Detail | |||
| 090.25 | 10/23/85 | Mylar | 0-7634 | M11 | Mechanical | As-Built | HVAC Partial Plans, Sections & Details | |||
| 090.25 | 10/23/85 | Mylar | 0-7633 | M10 | Mechanical | As-Built | HVAC Lower Level Sector B | |||
| 090.25 | 10/23/85 | Mylar | 0-7632 | M9 | Mechanical | As-Built | HVAC Lower Level Sector A & Details | |||
| 090.25 | 10/23/85 | Mylar | 0-7631 | M8 | Mechanical | As-Built | HVAC P1 Level Plan & Detail | |||
| 090.25 | 10/23/85 | Mylar | 0-7630 | M7 | Mechanical | As-Built | HVAC Control, FP Diagram & Schedule | |||
| 090.25 | 10/23/85 | Mylar | 0-7629 | M6 | Mechanical | As-Built | FP Record Drawings, Lower Level Sector A & B | |||
| 090.25 | 10/23/85 | Mylar | 0-7628 | M5 | Mechanical | As-Built | FP Lower Level, Sector, Plan & Sections | |||
| 090.25 | 10/23/85 | Mylar | 0-7627 | M4 | Mechanical | As-Built | FP Lower Level, Sector A Plan | |||
| 090.25 | 10/23/85 | Mylar | 0-7626 | M3 | Mechanical | As-Built | FP Zone Plans & Partial Plans | |||
| 090.25 | 10/23/85 | Mylar | 0-7625 | M2 | Mechanical | As-Built | Key Plans, HVAC Sector C, Part Plan & Diagram | |||
| 090.25 | 10/23/85 | Mylar | 0-7624 | M1 | Mechanical | As-Built | Key Plans & Symbols | |||
| 090.25 | 10/23/85 | Mylar | 0-7623 | A23 | Architectural | As-Built | Casework Details | |||
| 090.25 | 10/23/85 | Mylar | 0-7622 | A22 | Architectural | As-Built | Details | |||
| 090.25 | 10/23/85 | Mylar | 0-7621 | A21 | Architectural | As-Built | Details | |||
| 090.25 | 10/23/85 | Mylar | 0-7620 | A20 | Architectural | As-Built | Details | |||
| 090.25 | 10/23/85 | Mylar | 0-7618 | A18 | Architectural | As-Built | Interior Elevations | |||
| 090.25 | 10/23/85 | Mylar | 0-7617 | A17 | Architectural | As-Built | Interior Elevations | |||
| 090.25 | 10/23/85 | Mylar | 0-7616 | A16 | Architectural | As-Built | Wall Sections & Details | |||
| 090.25 | 10/23/85 | Mylar | 0-7615 | A15 | Architectural | As-Built | Building Sections & Foundation Plan | |||
| 090.25 | 10/23/85 | Mylar | 0-7614 | A14 | Architectural | As-Built | Reflected Ceiling Plan Sector C | |||
| 090.25 | 10/23/85 | Mylar | 0-7613 | A13 | Architectural | As-Built | Reflected Ceiling Plan Sector B | |||
| 090.25 | 10/23/85 | Mylar | 0-7612 | A12 | Architectural | As-Built | Reflected Ceiling Plan Sector A | |||
| 090.25 | 10/23/85 | Mylar | 0-7611 | A11 | Architectural | As-Built | Reflected Ceiling Plan Sector A | |||
| 090.25 | 10/23/85 | Mylar | 0-7610 | A10 | Architectural | As-Built | Floor Plan Sector C | |||
| 090.25 | 10/23/85 | Mylar | 0-7609 | A9 | Architectural | As-Built | Floor Plan Sector B | |||
| 090.25 | 10/23/85 | Mylar | 0-7608 | A8 | Architectural | As-Built | Floor Plan Sector A | |||
| 090.25 | 10/23/85 | Mylar | 0-7607 | A7 | Architectural | As-Built | Demolition Plan Sector C | |||
| 090.25 | 10/23/85 | Mylar | 0-7606 | A6 | Architectural | As-Built | Demolition Plan Sector B | |||
| 090.25 | 10/23/85 | Mylar | 0-7605 | A5 | Architectural | As-Built | Demolition Plan Sector A | |||
| 090.25 | 10/23/85 | Mylar | 0-7604 | A4 | Architectural | As-Built | P2 Level Phasing & UPS Plan | |||
| 090.25 | 10/23/85 | Mylar | 0-7603 | A3 | Architectural | As-Built | P1 Level Phasing & Fan Room Plans | |||
| 090.25 | 10/23/85 | Mylar | 0-7602 | A2 | Architectural | As-Built | Lower Level Phasing Plan | |||
| 090.25 | 10/23/85 | Mylar | 0-7601 | A1 | Architectural | As-Built | Plaza Level Phasing Plan | |||
| 090.25 | 10/23/85 | Mylar | 0-7600 | TB | As-Built | Title Sheet | ||||
| Size
Legend: A = 8.5" x 11", B = , C =, D = 24" x 36", E = 30" x 42" |