|
FAB,
Suite 70
|
||||||||||
|
Owner: Emmons
Company
Architect: Stuart Emmons |
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 090. | 06/15/99 | CS | Architectural | Cover Sheet | ||||||
| 090. | 06/15/99 | A1 | Architectural | Site Plans & Floor Plans | ||||||
| 090. | 06/15/99 | A2 | Architectural | Partial Plans | ||||||
| 090. | 06/15/99 | A3 | Architectural | Reflected Ceiling Plans | ||||||
| 090. | 06/15/99 | A4 | Architectural | Power & Communications Plans | ||||||
|
Consultant: Glumac
International
Scott P. Vollmoeller |
||||||||||
| 090. | 05/12/99 | M0.1 | Mechanical | Legends, Abbreviations & Details | ||||||
| 090. | 05/12/99 | M2.0 | Mechanical | Plans, Mechanical | ||||||
| 090. | 05/12/99 | M5.0 | Mechanical | Schedules | ||||||
| 090. | 05/12/99 | E0.1 | Electrical | Electrical Legend | ||||||
| 090. | 05/12/99 | E3.0 | Electrical | Power/Communications Plans | ||||||
| 090. | 05/12/99 | E4.0 | Electrical | Lighting Plans | ||||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24" x 36", E = 30" x 42", F= 36"x48" |