|
PSU Theater - Moyer Theaters, Inc.
|
||||||||||
Architectural Consultants: Campbell Yost & Partners (Joachim Grube) |
||||||||||
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 159.03 | 07/31/70 | 1 | As-Built | D | Site Plan Floor Plan Concrete Details | Typical Stair Section, Typical Slab Support | ||||
| 159.03 | 07/31/70 | 2 | As-Built | D | Floor Plan, Finish Schedule, Door Schedule | Room Finish, Door Types, Sound Partition | ||||
| 159.03 | 07/31/70 | 3 | As-Built | D | Reflected Ceiling Plan | |||||
| 159.03 | 07/31/70 | 4 | D | Sections | Cross Section, Longitudinal Sections Through Theaters 1 & 2 | |||||
| 159.03 | 07/31/70 | 5 | D | Interior Elevations | Room Elevations: 103, 106, 107, 110, 112, 113 & Main Entry | |||||
| 159.03 | 07/31/70 | 6 | D | Cabinet Plan & Elevations, Details | Railing, Jamb, Door Head, Handrail, Vanity Cabinet, Fixture Plan & Elevation | |||||
| 159.03 | 07/31/70 | E-1 | Electrical | D | Lighting Plan, Fixture Schedule | |||||
| 159.03 | 07/31/70 | E-2 | Electrical | D | Power Plan, Diagram | One-Line Diagram, Panel Schedules | ||||
| 159.03 | 07/31/70 | E-3 | Electrical | D | Power & Lighting, Projection Room 111 | Elevation: Projection Room Port Wall & Wiring Schedule | ||||
| 159.03 | 08/07/70 | M1 | Mechanical | D | Mechanical Plans & Details | |||||
| 159.03 | 08/07/70 | M2 | Mechanical | D | Floor Plan - Plumbing & Air Conditioning | Register & Grille Schedule | ||||
| 159.03 | 08/07/70 | M3 | Mechanical | D | Mechanical Plans & Details | Fan Room, Mechanical Platform, Sound Trap, SF-1 & EF-1 Hangar, Duct Coil Control | ||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24"x36", E = 30"x42", F= 36"x48" |