|
Sprint Telecommunications Antenna
|
||||||||||
Owner: Sprint Spectrum/PCS Communications |
||||||||||
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 159.09 | 04/15/96 | E-01 | Electrical | D | Electrical Plan | Notes, Power Riser Diagram, Cabinet Connection, EMR, REC Wiring Detail | ||||
| 159.09 | 04/15/96 | E-02 | Electrical | Electrical Floor and Roof Plans | ||||||
| 159.09 | 04/15/96 | E-03 | Electrical | D | Electrical Grounding Details | Notes, Ground Bore Details, Equipment and Support Frame, Grounding Detail, Roof Top Grounding Detail | ||||
| 159.09 | 04/10/96 | S-04 | Structural | D | Roof Plan & Structural Notes | Roofing, Structural Steel and Miscellanoeus | ||||
| 159.09 | 04/10/96 | S-05 | Structural | D | Details, Sections | |||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24"x36", E = 30"x42", F= 36"x48" |