|
Facilities Control Documents
|
||||||||||
Mechanical Consultants: Honeywell Regulator Company |
||||||||||
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 159CD | 09/30/66 | CD-01 | F | Heating Water Bypass Control | Changeover Valves, ASME Tank, Material List, Minneapolis-Honeywell Regulator Company Drawing#: 934-66082-1CI, Sheet 1 of 5 | |||||
| 159CD | 09/07/66 | CD-02 | As-built | F | AH-(2-1) Supply Fan Control, Coil Piping Arrangements | Coil Piping Arrangements, Duct Coil & Supply Fan Control, Material List, Minneapolis-Honeywell Regulator Company Drawing#: 934-66082-2CI, Sheet 2 of 5 | ||||
| 159CD | 10/04/66 | CD-03 | F | Chiller Control, Supply Fan Controls, Cooling Tower Bypass Valve | AH (1-1) & AH (3-1) Supply Fan Controls, Cooling Water Bypass Control, Minneapolis-Honeywell Regulator Company Drawing#: 934-66082-3CI, Sheet 3 of 5 | |||||
| 159CD | 04/29/66 | CD-04 | F | Material List, Operating Sequence & Miscellaneous | Minneapolis-Honeywell Regulator Company Drawing#: 934-66082-4CI, Sheet 4 of 5 | |||||
| 159CD | 10/06/66 | CD-05 | F | First Floor Mezzanine Unit Control | Material List, Typical Zone Control, Minneapolis-Honeywell Regulator Company Drawing#: 934-66082-5CI, Sheet 5 of 5 | |||||
| 159CD | 04/29/66 | CD-06 | F | Basement Plan | Minneapolis-Honeywell Regulator Company Rough-in Drawing#: 66082, Sheet 1 of 5 | |||||
| 159CD | 04/29/66 | CD-07 | F | First Floor Plan | Minneapolis-Honeywell Regulator Company Rough-in Drawing#: 66082, Sheet 2 of 5 | |||||
| 159CD | 04/29/66 | CD-08 | F | Second Floor Plan | Minneapolis-Honeywell Regulator Company Rough-in Drawing#: 66082, Sheet 3 of 5 | |||||
| 159CD | 04/29/66 | CD-09 | F | Third Floor Plan | Minneapolis-Honeywell Regulator Company Rough-in Drawing#: 66082, Sheet 4 of 5 | |||||
| 159CD | 04/29/66 | CD-10 | F | Roof Plan | Minneapolis-Honeywell Regulator Company Rough-in Drawing#: 66082, Sheet 5 of 5 | |||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24"x36", E = 30"x42", F= 36"x48" |