|
Facilities Remodel Drawings
|
||||||||||
|
Architects: Facilities and Planning
Owner: Portland State University |
||||||||||
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 159N | N-01 | E | Sub-Basement Floor Plan | |||||||
| 159N | 02/13/86 | N-02 | E | Basement Floor Plan | Revised from 08/30/76 | |||||
| 159N | 12/12/90 | N-03 | E | First Floor Plan | Revised from 09/03/76 | |||||
| 159N | 10/17/86 | N-04 | E | Second & Third Floor Plans | Revised from 09/15/76 | |||||
| 159N | 09/16/76 | N-05 | E | Fourth through Fifteenth Floor Plans | ||||||
| 159N | 07/22/97 | NA-01 | A | Sub-Basement Floor Plan | Chiller Space, Elevator Pit, Drain Trench, Security Gate, Fan Room | |||||
| 159N | 07/24/97 | NA-02 | A | Basement Floor Plan | Fire Ladder, Security Gate, Parking Ramp, Theaters | |||||
| 159N | 07/23/97 | NA-03 | A | First Floor Plan | Mail Boxes, Meter Location, Driveway Ramp, Trash, Landing | |||||
| 159N | 07/30/97 | NA-04 | A | Second Floor Plan | Mechanical Room, Cooling Tower | |||||
| 159N | 08/01/97 | NA-05 | A | Third Floor Plan | Top Parapet, Roof Slope, Fire Ladder | |||||
| 159N | 08/04/97 | NA-06 | A | Fourth Floor Plan | Fire Ladder | |||||
| 159N | 08/04/97 | NA-07 | A | Fifth Floor Plan | Fire Ladder | |||||
| 159N | 08/04/97 | NA-08 | A | Sixth Floor Plan | Fire Ladder | |||||
| 159N | 08/04/97 | NA-09 | A | Seventh Floor Plan | Fire Ladder | |||||
| 159N | 08/07/97 | NA-10 | A | Eighth Floor Plan | Fire Ladder | |||||
| 159N | 08/07/97 | NA-11 | A | Ninth Floor Plan | Fire Ladder | |||||
| 159N | 08/07/97 | NA-12 | A | Tenth Floor Plan | Fire Ladder | |||||
| 159N | 08/07/97 | NA-13 | A | Eleventh Floor Plan | Fire Ladder | |||||
| 159N | 08/07/97 | NA-14 | A | Twelfth Floor Plan | Fire Ladder | |||||
| 159N | 08/07/97 | NA-15 | A | Fourteenth Floor Plan | Fire Ladder | |||||
| 159N | 08/07/97 | NA-16 | A | Fifteenth Floor Plan | Fire Ladder, Power Panels | |||||
| 159N | 08/07/97 | NA-17 | A | Roof Plan | Fire Ladder, Drain, Slope, Parapet, Plumbing Vent, Cyclone Fence, Elevator Machine Room, Penthouse | |||||
| 159N | 07/22/97 | NAR-01 | A | Sub-Basement Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 07/22/97 | NAR-02 | A | Basement Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 07/22/97 | NAR-03 | A | First Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/01/97 | NAR-04 | A | Second Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/01/97 | NAR-05 | A | Third Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/04/97 | NAR-06 | A | Fourth Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/04/97 | NAR-07 | A | Fifth Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/04/97 | NAR-08 | A | Sixth Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/05/97 | NAR-09 | A | Seventh Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/07/97 | NAR-10 | A | Eighth Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/07/97 | NAR-11 | A | Ninth Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/07/97 | NAR-12 | A | Tenth Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/07/97 | NAR-13 | A | Eleventh Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/07/97 | NAR-14 | A | Twelfth Floor Area Floor Plan & Summary | Gross, Net Assignable, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/07/97 | NAR-15 | A | Fourteenth Floor Area Floor Plan & Summary | Gross, Net Assignable, Building Service, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/07/97 | NAR-16 | A | Fifteenth Floor Area Floor Plan & Summary | Gross, Net Assignable, Building Service, Circulation, Mechanical, Efficiency | |||||
| 159N | 08/07/97 | NAR-17 | A | Roof Plan Area Plan & Summary | Gross, Net Assignable, Building Service, Circulation, Mechanical, Efficiency, Penthouse Roof | |||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24"x36", E = 30"x42", F= 36"x48" |