|
Portland State College Center Bookstore Alternate 'B'
|
||||||||||
Architectural Consultants: Lawrence Tucker & Wallman |
||||||||||
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 160.01 | 07/23/56 | A-1 | Architectural | Bookstore Alt 'B' Plans & Elevations | Missing | |||||
| 160.01 | 07/23/56 | A-2 | Architectural | Sections | Missing | |||||
| 160.01 | 07/23/56 | A-3 | Architectural | Details | Missing | |||||
| 160.01 | 07/23/56 | E-A1 | Electrical | Electrical | Missing | |||||
| 160.01 | 07/23/56 | M-A1 | Mechanical | Mechanical | Missing | |||||
| 160.01 | 07/23/56 | S-A1 | Structural | Structural | Missing | |||||
| Size Legend: A = 8.5" x 11", B = , C =, D = 24" x 36", E = 30" x 42" |