|
City of Portland Water Service Building Alteration
|
||||||||||
Consultants: Bureau of Parks & Public Recreation Mechanical Engineering Consultants: J. Donald Kroeker & Associates Electrical Engineering Consultants: Grant Kelley & Associates |
||||||||||
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 161.01.5 | 09/02/69 | 01 | 22x43 | Site & Location Plans | Main Level, Lower Level, Legend, Construction Areas | |||||
| 161.01.5 | 09/02/69 | 02 | 22x43 | Glass Rail & Detail Screens | Typical Screen Partition Details, Floor Clip, Typical Sections | |||||
| 161.01.5 | 09/02/69 | 03 | 22x43 | Bureau Of Lighting | Floor Plan, Section, Cabinet, Elevations, Meter Readers Tables | |||||
| 161.01.5 | 09/02/69 | 04 | 22x43 | Area "D" Floor Plan & Elevations | Wall Elevations, Door Jamb Detail | |||||
| 161.01.5 | 09/02/69 | 05 | 22x43 | Area "E" Plan Elevations & Details | Counter Details, New Ceilings & Partitions, Sections | |||||
| 161.01.5 | 09/02/69 | 06 | 22x43 | Cabinets & Dumbwaiter Details | Dumbwaiter Shaft, Sections, Elevations | |||||
| 161.01.5 | 09/02/69 | 07 | 22x43 | Cashier Cage & Cabinet Details | Cabinet Construction Details, Cabinet Screen Details, Cashier Cage Plan | |||||
| 161.01.5 | 09/02/69 | 08 | 22x43 | Cabinet Elevations & Details | Meter Book Cabinet Elevation, Cabinet Construction Details | |||||
| 161.01.5 | 09/02/69 | 09 | 22x43 | Cross Sections & Elevations | Cross Section Cash Box, Elevations | |||||
| 161.01.5 | 09/02/69 | 10 | 22x43 | Detail & Cross Sections | Night Depository Details, Cross Sections, Details | |||||
| 161.01.5 | 09/02/69 | E-1 | Electrical | 22x43 | Main Floor Plan, Areas B & C | Exisiting Panels, Wall Map Operator, Plan Notes | ||||
| 161.01.5 | 09/02/69 | E-2 | Electrical | 22x43 | Main Floor Plan Aread D | Exisiting Panels, Telephone Terminal Cabinet, Plan Notes | ||||
| 161.01.5 | 09/02/69 | E-3 | Electrical | 22x43 | Lower Level Floor Plan Area E | Existing Lighting Feed Points, Panels, Relocated Transformer | ||||
| 161.01.5 | 09/02/69 | M-1 | Mechanical | 22x43 | Area B, C & D Floor PLans | Symbols, To 8" Above Ceiling & To Roof Vent | ||||
| 161.01.5 | 07/17/70 | M-2 | As-Built | Mechanical | 22x43 | Area E Floor Plan & Details | Sections A-A, B-B & C-C, Typical Duct Construction Details | |||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24" x 36", E = 30" x 42", F= 36"x48" |