|
Office Space Remodeling
|
||||||||||
Consultants: City Of Portland |
||||||||||
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 161.01A | 06/20/72 | 01 | D | Office Entrance | Missing | |||||
| 161.01A | 06/20/72 | 02 | D | Telephone Location | Missing | |||||
| 161.01A | 06/20/72 | 03 | D | Electrical Layout | Missing | |||||
| 161.01A | 06/20/72 | 04 | D | Carpentry | Missing | |||||
| 161.01A | 06/20/72 | 05 | D | Demountable Partition | Missing | |||||
| 161.01A | 06/20/72 | 06 | D | Present Electrical & Telecommunications | Missing | |||||
| 161.01A | 06/20/72 | 07 | D | Power & Telephone Circuitry In Floor | Missing | |||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24" x 36", E = 30" x 42", F= 36"x48" |