|
Portland State College Services Building
|
||||||||||
Architectural Consultants: Witt-Englund-Plummer Structural Consultants: Cooper & Rose Mechanical Engineering Consultants: Kroeker & Associates Electrical Engineering Consultants: Grant Kelley & Associates |
||||||||||
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 189.02 | 05/20/69 | A-01 | Architectural | D | Existing Site | Existing Survey Information, Index Of Drawings | ||||
| 189.02 | 11/15/70 | A-02 | As-Built | Architectural | D | Site & Roof Plan | General & Contractor Notes | |||
| 189.02 | 11/15/70 | A-03 | As-Built | Architectural | D | Door Schedule: Basement & First Floors | Door & Hardware Schedule, Notes, Door Patterns | |||
| 189.02 | 11/15/70 | A-04 | As-Built | Architectural | D | Door Schedule: First, Second & Third Floors | Door & Hardware Schedule, Notes, Door Patterns | |||
| 189.02 | 11/15/70 | A-05 | As-Built | Architectural | D | Door Schedule: Third & Fourth Floors | Door & Hardware Schedule, Notes, Door Patterns | |||
| 189.02 | 11/15/70 | A-06 | As-Built | Architectural | D | Opening Details | Relite Schedule, Frames, Sills, Future Elevator | |||
| 189.02 | 11/15/70 | A-07 | As-Built | Architectural | D | Office: Basement Plan | Reception Counter & Railing, Basement Floor Plan | |||
| 189.02 | 11/15/70 | A-08 | As-Built | Architectural | D | Parking: Basement Plan | Traffic Arrows | |||
| 189.02 | 11/15/70 | A-09 | As-Built | Architectural | D | Office: First Floor Plan | Finish Schedule, Sign Elevation, Counter At Drying 108 | |||
| 189.02 | 11/15/70 | A-10 | As-Built | Architectural | D | Parking: First Level Plan | Elevation Of Ramp, Steel Stair At Loading Dock | |||
| 189.02 | 11/15/70 | A-11 | As-Built | Architectural | D | Office: Second Floor Plan | Finish Schedule, Plaster Vent Case, Chalk & Tackboard, Joint, West Elevation Conference 225, Counter 229, Cabinet & Coat Rack 321, 420 | |||
| 189.02 | 11/15/70 | A-12 | As-Built | Architectural | D | Office: Third Floor Plan | Finish Schedule, Screen Panel, Panel Base | |||
| 189.02 | 11/15/70 | A-13 | As-Built | Architectural | D | Office: Fourth Floor Plan | Finish Schedule, Shaft Enclosure Detail | |||
| 189.02 | 11/15/70 | A-14 | As-Built | Architectural | D | Noth & South Elevations | ||||
| 189.02 | 11/15/70 | A-15 | As-Built | Architectural | D | East & West Elevations | ||||
| 189.02 | 11/15/70 | A-16 | As-Built | Architectural | D | 1/8" Sections | Sections A-16 & B-16, Typical Sleeve Through Plaster, Partial Elevation Of North Vestibule | |||
| 189.02 | 11/15/70 | A-17 | As-Built | Architectural | D | 1/8" Sections | Sections A-17 & B-17 | |||
| 189.02 | 11/15/70 | A-18 | As-Built | Architectural | D | Stair "A" Plans | Sections A-18 & B-18 | |||
| 189.02 | 11/15/70 | A-19 | As-Built | Architectural | D | Stair "B" Plans | Section D-19 & E-19, Fireman's Ladder | |||
| 189.02 | 11/15/70 | A-20 | As-Built | Architectural | D | Stair "B" Sections | Section A-20, B-20 & C-20 | |||
| 189.02 | 11/15/70 | A-21 | As-Built | Architectural | D | Stairs "C" & "D" | Rubber Nosing At Stair "B", Typical Stair Detail | |||
| 189.02 | 11/15/70 | A-22 | As-Built | Architectural | D | Roof Details | Roof Edge, Typical Mechanical Equipment, Opening, Typical Perimeter Flashing | |||
| 189.02 | 05/20/69 | A-23 | Architectural | D | Wall Details | Grooves At Brick Tile Veneer, Partial Elevation | ||||
| 189.02 | 05/20/69 | A-24 | Architectural | D | Wall Details | Concrete Bench, Wood Bumper, Gargoyle, Pre-Cast Concrete Fin Anchor | ||||
| 189.02 | 05/20/69 | A-25 | Architectural | D | Window Details | Head, Sill, Jamb, Mull, Pumper Connections, Exhaust Enclosure, Window Type | ||||
| 189.02 | 05/20/69 | A-26 | Architectural | D | Reflected Ceiling Plans | Partial First Floor, First Level, Basement Reflected Ceiling Plans. Second Floor Reflected Ceiling Plan | ||||
| 189.02 | 05/20/69 | A-27 | Architectural | D | Reflected Ceiling Plans: Third & Fourth Floors | |||||
| 189.02 | 05/20/69 | A-28 | Architectural | D | Toilet Room Details | Vanity Counter, Locker Base, Water Cooler, Bench, Cement Topping & Base, Men's & Women's Lockers | ||||
| 189.02 | 05/20/69 | A-29 | Architectural | 14x24 | Abbreviations & Notes | |||||
| 189.02 | 12/18/70 | E-01 | As-Built | Electrical | D | Plot & Roof Plan | Symbol Legend, Detail Of Light Standard, Mechanical Control Diagram, Detail Fixture Type, Stair "D" & Montgomery Street Entry Lighting Control | |||
| 189.02 | 12/18/70 | E-02 | As-Built | Electrical | D | Riser Diagram | Conduit Routing Plan, Panel Schedule, Breaker Schedule, Connected Loads, Future Load | |||
| 189.02 | 12/18/70 | E-03 | As-Built | Electrical | D | Basement Parking Lighting Plan | ||||
| 189.02 | 12/18/70 | E-04 | As-Built | Electrical | D | Basement Floor Lighting Plan | Schematic Diagram: Fire Alarm System. Fire Alarm Annuciator Drops. Vent Fan Cut-Off System | |||
| 189.02 | 12/18/70 | E-05 | As-Built | Electrical | D | Basement Floor Lighting Plan | Telephone Riser Diagram, Chiome Mounting Plate | |||
| 189.02 | 12/18/70 | E-06 | As-Built | Electrical | D | First Level Lighting Plan | ||||
| 189.02 | 12/18/70 | E-07 | As-Built | Electrical | D | First Level Power & Signal Plan | MCC #1, MCC #2 & MCC #3 | |||
| 189.02 | 12/18/70 | E-08 | As-Built | Electrical | D | First Floor Lighting, Power & Signal Plans | Montgomery Street Entry, Kick Plate Detail | |||
| 189.02 | 12/18/70 | E-09 | As-Built | Electrical | D | Second Through Fourth Level Lighting Plan | Stair "B" Exit Signs | |||
| 189.02 | 12/18/70 | E-10 | As-Built | Electrical | D | Second Floor Lighting, Power & Signal Plans | Signal System Diagram. Detail: Monitor 189-1 | |||
| 189.02 | 12/18/70 | E-11 | As-Built | Electrical | D | Third Floor Lighting, Power & Signal Plans | Pull Box Details: Pull Box "A" & "B" | |||
| 189.02 | 12/18/70 | E-12 | As-Built | Electrical | D | Fourth Floor Lighting, Power & Signal Plans | ||||
| 189.02 | 02/01/71 | M-01 | As-Built | Mechanical | D | Plot & Roof Plan | Section, Symbols, Details | |||
| 189.02 | 02/01/71 | M-02 | As-Built | Mechanical | D | Foundation Piping | Details, Elevation, Paint Spray Booth Exhaust Terminal | |||
| 189.02 | 02/01/71 | M-03 | As-Built | Mechanical | D | Office: Basement Piping | Section, Basement Water Headers Diagram, Part Plan Lower Basement | |||
| 189.02 | 02/01/71 | M-04 | As-Built | Mechanical | D | Office: Basement Ducts | Water Feeder Piping, Fire Protection Standpipes, Sections | |||
| 189.02 | 02/01/71 | M-05 | As-Built | Mechanical | D | Parking: Basement Ducts & Piping | Typical Sections | |||
| 189.02 | 02/01/71 | M-06 | As-Built | Mechanical | D | Office: First Floor Ducts & Piping | Piping Below Pedestrian Overpass: Section & Profile | |||
| 189.02 | 02/01/71 | M-07 | As-Built | Mechanical | D | Parking: First Level Piping | Mechanical Joint, Electric Heating Cable Detail | |||
| 189.02 | 02/01/71 | M-08 | As-Built | Mechanical | D | Parking: First Level Ducts; Second, Third & Fourth LevelS Piping | Typical Piping Connection - Fan Coil Unit, Cabinet Unit Heaters, Typical Heating Piping Connections | |||
| 189.02 | 02/01/71 | M-09 | As-Built | Mechanical | D | Office: Second Floor Ducts & Piping | Duct Construction Details, Nameplate Schedule, Systems Control Board Details - Mechanical Rooms 25 & 112 | |||
| 189.02 | 02/01/71 | M-10 | As-Built | Mechanical | D | Office: Third & Fourth Floor Ducts & Piping | Guide Detail, Guide & Anchor Spacing, Anchor Detail, Sections | |||
| 189.02 | 02/01/71 | M-11 | As-Built | Mechanical | D | Office: Third Floor Fan Room 325 | BU-1 Mixing Damper Detail, Mixing Damper Schedule, Sections | |||
| 189.02 | 02/01/71 | M-12 | As-Built | Mechanical | D | Piping Diagrams & Details | Roof Drain Riser Diagram, Steam Piping Diagram, Plumbing Riser Diagram. Cooling Water, Heating & AC Piping Diagrams. AAV Detail, F&T Detail | |||
| 189.02 | 05/10/69 | S-01 | Structural | D | General Notes & Typical Details | Typical Bay Camber Pattern, Freestanding Block Wall 109, 115, 117, Non-bearing Wall Footing, Typical Corner Plans, Block Wall, Reinforced Detainer Wall Opening, Wall Footing Step, Pipe Under Fitting, Pipe Through & Parallel To Fitting | ||||
| 189.02 | 11/15/70 | S-02 | As-Built | Structural | D | Office: Basement, Foundation & First Floor Framing Plans | Sections, Montgomery Street Entrance Framing Plan | |||
| 189.02 | 11/15/70 | S-03 | As-Built | Structural | D | Office: Second & Third Floor Framing Plans | Sections | |||
| 189.02 | 05/20/69 | S-04 | Structural | D | Office: Fourth Floor & Roof Framing Plans | Future Fifth Floor | ||||
| 189.02 | 11/15/70 | S-05 | As-Built | Structural | D | Parking: Basement Level & Footing Plan | Sections, Notes | |||
| 189.02 | 11/15/70 | S-06 | As-Built | Structural | D | Parking: First Level Framing Plan | Sections | |||
| 189.02 | 11/15/70 | S-07 | As-Built | Structural | D | Parking: Second Level Framing Plan | Sections | |||
| 189.02 | 11/15/70 | S-08 | As-Built | Structural | D | Parking: Third Level Framing Plan | ||||
| 189.02 | 11/15/70 | S-09 | As-Built | Structural | D | Parking: Fourth Level Framing Plan | ||||
| 189.02 | 05/20/69 | S-10 | Structural | D | Parking: Fifth Level Framing Plan | Sections, Roof Landing (Future Fifth Floor) Plans | ||||
| 189.02 | 05/20/69 | S-11 | Structural | D | Stair Sections & Details | |||||
| 189.02 | 05/20/69 | S-12 | Structural | D | Stair Sections & Details | Plan-Section, Elevation | ||||
| 189.02 | 05/20/69 | S-13 | Structural | D | Wall Sections & Details | |||||
| 189.02 | 05/20/69 | S-14 | Structural | D | Wall Elevations & Details | |||||
| 189.02 | 05/20/69 | S-15 | Structural | D | Joist Schedule | Typical Joist Section | ||||
| 189.02 | 05/20/69 | S-16 | Structural | D | Joist Schedule | |||||
| 189.02 | 05/20/69 | S-17 | Structural | D | Beam, Slab & Footing Schedules | |||||
| 189.02 | 05/20/69 | S-18 | Structural | D | Column Schedule & Details | Column At Floor, Typical Rebar Pocket, Mat Footing Detail, Square & Wall Columns At Roof, Floor & Footings | ||||
| 189.02 | 05/20/69 | S-19 | Structural | D | Column Slab Schedule & Details | Typical Column Slab Plan, Slab Section, Slab Reinforcing, Depressed Slab Detail, Sections | ||||
| 189.02 | 11/15/70 | S-20 | As-Built | Structural | D | Footing Details | Mat Footing Details, Footing Sections. Mat Footing Details: Plan Of Top & Bottom Reinforcing | |||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24"x36", E = 30"x42", F= 36"x48" |