|
Portland State Classroom Building 1955-1958
|
||||||||||
Architectural Consultants: Lawrence, Tucker, & Wallman Structural Engineering Consultants: Miles Cooper & Rowland Rose Mechanical Engineering Consultants: J. Donald Kroeker & Associates Electrical Engineering Consultants: Grant Kelley & Associates |
||||||||||
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 201.01 | 00 | D | Schedule Of Drawings, Original Date 8/4/55 | Plans, Elevations, Details, Schedules, Structural | ||||||
| 201.01 | 0A | D | Schedule Of Drawings: Mechanical & Electrical | |||||||
| 201.01 | 01/07/58 | 01 | As-Built | D | Plot Plan | Entire Set Originally Dated 8/4/55 & Revised | ||||
| 201.01 | 01/07/58 | 02 | D | Plan Sub-basement Floor | Ceiling Plan | |||||
| 201.01 | 01/07/58 | 03 | D | Plan Ground Floor | Ceiling Plan, Seminar, Geology Room, Lecture Room 53, Projection Room 55 | |||||
| 201.01 | 01/07/58 | 04 | As-Built | D | Plan First Floor | Ceiling Plan, Lecture Room 153 | ||||
| 201.01 | 01/07/58 | 05 | As-Built | D | Plan Second Floor | Ceiling Plan, Plaster Recess For Recessed Fixtures In Fireproofing Plaster | ||||
| 201.01 | 01/07/58 | 06 | As-Built | D | Plan Third Floor | Ceiling Plan | ||||
| 201.01 | 01/07/58 | 07 | As-Built | D | Plan Fourth Floor | Ceiling Plan, Music Room 453, Drafting Rooms 407, 411 & 417 | ||||
| 201.01 | 01/07/58 | 08 | As-Built | D | Plan Monitor & Roof | Monitor Roof Plan, External Corner | ||||
| 201.01 | 01/07/58 | 09 | As-Built | D | Elevations North & West | Details: Screens, Air Intake Grate, Columns, Planting Bed, Shelf Angle, Air Supply Shaft | ||||
| 201.01 | 01/07/58 | 10 | As-Built | D | Elevations South & East | Typical Wall, LouverDetail, Roof Over Shaft, Door MK X At Plenum M-1 | ||||
| 201.01 | 01/07/58 | 11 | As-Built | D | Sections S-S, T-T & U-U | Storage 57, Corridors On All Floors, Men's Toilet Wall Elevations | ||||
| 201.01 | 01/07/58 | 12 | As-Built | D | Sections V-V & W-W | Women's Toilet Wall Elevations, Self Detail | ||||
| 201.01 | 01/07/58 | 13 | As-Built | D | Sections X-X & Y-Y | |||||
| 201.01 | 01/07/58 | 14 | As-Built | D | Details, Stair A, Plans | All Floors | ||||
| 201.01 | 01/07/58 | 15 | As-Built | D | Details, Stair A, Sections | Rail Details | ||||
| 201.01 | 01/07/58 | 16 | As-Built | D | Details, Stair B | Tube Rail Detail | ||||
| 201.01 | 01/07/58 | 17 | As-Built | D | Details, Stair B & C | Window Type, Door, Sill, Typical Floor Plan | ||||
| 201.01 | 01/07/58 | 18 | As-Built | D | Details, Tunnel & Bridge | Plan Of Tunnel & Bridge, Ceiling Plan Tunnel | ||||
| 201.01 | 01/07/58 | 19 | As-Built | D | Details, Tunnel | Plan At Existing Building, Plan At Classroom Building, Longitudinal Section Through Tunnel Ceiling | ||||
| 201.01 | 01/07/58 | 20 | As-Built | D | Details, Bridge | Various Sections, Horizontal Wall Section, Plans At Existing & New Building | ||||
| 201.01 | 01/07/58 | 21 | As-Built | D | Details: Elevator & Duct Shafts | Sections Through Air Shafts & Elevator Shaft | ||||
| 201.01 | 01/07/58 | 22 | As-Built | D | Details: Windows A & B, Coping | Cornice Details & Sections, Window Elevations, Porcelain Steel Alternate | ||||
| 201.01 | 01/07/58 | 23 | As-Built | D | Details, Window C | Jamb, Sill, Mullion, Spandrel, Head, Canopy Plan, Section Through Fire Balconies, Belt Course Detail | ||||
| 201.01 | 01/07/58 | 24 | As-Built | D | Details: Door Frames | Frame Types, Louver Head, Projection Room Ports, Starr Nosing, Threshold Types, Display Cases | ||||
| 201.01 | 01/07/58 | 25 | As-Built | D | Details: Sliding Partition Room 53 | Pivoted Head, Jamb At North & West, Lecture Room Side Elevation | ||||
| 201.01 | 01/07/58 | 26 | As-Built | D | Details: Ground Floor Lecture Room 53 | Acoustical Wall Treatment Details, Diagonal Section, Developed Elevations | ||||
| 201.01 | 01/07/58 | 27 | As-Built | D | Details: First & Second Floor Lecture Rooms 153 253 | Acoustical Partition Details, Developed Elevation 157-257, Diagonal Section | ||||
| 201.01 | 01/07/58 | 28 | As-Built | D | Details: Practice Rooms 353, 355, 357 & 361A-J | Partition Detail, Practice Room Floor & Ceiling Details | ||||
| 201.01 | 01/07/58 | 29 | As-Built | D | Details: Fourth Floor Music Room 453 | Acoustical Floor, Wall, Ceiling Treatment. North, South, East & West Elevations | ||||
| 201.01 | 01/07/58 | 30 | As-Built | D | Details: Casework, Basement Floor | Basement Casework, Unistrut Shelving, Instructor's Table. Counter Preparation Rooms B3, B7, B9, Counter Projection Room 55 | ||||
| 201.01 | 01/07/58 | 31 | As-Built | D | Details: Casework, Geology Lab 7 | Pipe Legs & Laminated Maple Tops | ||||
| 201.01 | 01/07/58 | 32 | As-Built | D | Details: Chalkboards & Bulletin Boards | Schedule & Elevation Of Sliding Chalkboards, Locker Recess Detail | ||||
| 201.01 | 09/22/55 | D-01 | Details Of Columns At First & Fourth Floors | Interior Beam Connection To Mullion | ||||||
| 201.01 | 11/21/55 | D-02 | D | Brick Ledge Elevations, N & W | ||||||
| 201.01 | 11/05/55 | D-03 | A | Plans At Elevator Machine Room Floor | Section A-A & B-B | |||||
| 201.01 | 11/05/55 | D-07 | A | Revised Steel Placing Patterns, Footings At Stair A | Plan - Stair A At Basement | |||||
| 201.01 | 12/27/55 | D-09 | B | Additional Details, Bridge At Existing Building | Plan At Existing Building, Additional Section E-E Looking North, Section At Bridge Roof Between End of Truss & Existing Building Looking West, Detail At Floor Of Bridge Looking South | |||||
| 201.01 | 01/17/56 | D-10 | B | Details At Splice Box, Room B7 | Elevation Looking South, Section A-A Looking East, Plan | |||||
| 201.01 | 01/17/56 | D-11 | B | Detail Plan: South Wall Monitor | Plenum M-6 M-7 M-8 | |||||
| 201.01 | 03/01/56 | D-12 | B | Sketch Showing Venetian Blind & Roll Shade Installation | Venetian Blind, Roll Shade | |||||
| 201.01 | 03/06/56 | D-13 | B | Detail At Base Of Column #J-2 Above Roof Slab | Sections At A-A, B-B & C-C | |||||
| 201.01 | 03/06/56 | D-14 | D | Additional Coping Details | Meeting of Porcelain Enamel & Sheet Metal Coping Above Stair "A" & "B" | |||||
| 201.01 | 03/16/56 | D-15 | Details At Door "X" Rooms 1C-5, 2C-5, 3C-5, 4C-5 | |||||||
| 201.01 | 04/20/56 | D-16 | B | Detail, Stair "C", Fourth Floor, Channel To Column Connection | Section A-A & B-B | |||||
| 201.01 | 05/07/56 | D-17 | B | Details: Unistrut In Ceiling Of Instructor's Area, Room B51 | Section Through Unistrut, Elevation At Hanger | |||||
| 201.01 | 05/18/56 | D-18 | D | Revised Geology Laboratory Layout 7, 11, 13 | ||||||
| 201.01 | 09/27/56 | D-19 | B | Detail: Wire Fence East End Of Room B13 | Plan, Elevation Looking East | |||||
| 201.01 | 10/12/56 | D-20 | B | Full SizeDetail: Drawer Guides For All Casework Room 7, Geology Lab | Section At Drawer Front, Section Through Drawer Side, Section A-A At Drawer Front | |||||
| 201.01 | 10/18/56 | D-21 | B | Lecture Table, Room 53 | Partial Plan, Section, Reverse Plan | |||||
| 201.01 | 01/16/57 | D-22 | B | Corner Stone, Full Scale | Corner SW Park & SW Mill | |||||
| 201.01 | 11/19/57 | D-23 | B | Cornice Detail | Plan, Cornice Sections A & B, Panel Joint Detail | |||||
| 201.01 | D-24 | B | Plan & Wall Elevations, Rooms 155 & 255 | |||||||
| 201.01 | D-25 | B | Plan & Wall Elevations, Rooms 357 & 359 | |||||||
| 201.01 | 10/05/56 | DE-1 | B | Revised Electrical Plan, Room B17 | Floor Plan, Lighting Fixture Notes, "Not Issued " | |||||
| 201.01 | 08/15/55 | DM-1 | Detail Of Roof Spandrel | |||||||
| 201.01 | 08/24/55 | DM-2 | A | Part Ground Floor Plan | Drawing AM-1-1, Issued Under Addendum M-1 | |||||
| 201.01 | 08/24/55 | DM-3 | B | System Piping For Alternate "C" | Part Basement Plan, Typical Cross Main Connection, Drawing AM-1-2, Issued Under Addendum M-1 | |||||
| 201.01 | 10/30/57 | E-1 | As-Built | D | Plan, Basement | Transfomer Details, Plan Of Mechanical Room | ||||
| 201.01 | 10/30/57 | E-2 | As-Built | D | Plan, Ground Floor | Fire Alarm Vent Fan Cut Off Control, Panels "X-1" & "X-2" In Instructor's Tables | ||||
| 201.01 | 10/30/57 | E-3 | As-Built | D | Plan, First Floor | Fire Alarm Code Scheme & System Riser Diagram | ||||
| 201.01 | 10/30/57 | E-4 | As-Built | D | Plan, Second Floor | Riser Diagram, Panel Schedule, Switchboard Circuit Breakers | ||||
| 201.01 | 10/30/57 | E-5 | As-Built | D | Plan, Third Floor | Section Through Bridge, Electrical Symbols | ||||
| 201.01 | 10/30/57 | E-6 | As-Built | D | Plan, Fourth Floor & Penthouse | Penthouse Floor Plan | ||||
| 201.01 | 01/07/58 | F-1 | As-Built | D | Schedules: Basement Floor Finish | Door, Frame, Hardware, Room Finish & Stair Finish Schedules. Abbreviations & Symbols | ||||
| 201.01 | 01/07/58 | F-2 | As-Built | D | Schedules: Ground Floor | Door, Frame, Hardware, Room Finish & Stair Finish Schedules. Abbreviations & Symbols | ||||
| 201.01 | 01/07/58 | F-3 | As-Built | D | Schedules: First Floor | Door, Frame, Hardware, Room Finish & Stair Finish Schedules. Abbreviations & Symbols | ||||
| 201.01 | 01/07/58 | F-4 | As-Built | D | Schedules: Second Floor | Door, Frame, Hardware, Room Finish & Stair Finish Schedules. Abbreviations & Symbols | ||||
| 201.01 | 01/07/58 | F-5 | As-Built | D | Schedules: Third Floor | Door, Frame, Hardware, Room Finish & Stair Finish Schedules. Abbreviations & Symbols | ||||
| 201.01 | 01/07/58 | F-6 | As-Built | D | Schedules: Fourth Floor | Door, Frame, Hardware, Room Finish & Stair Finish Schedules. Abbreviations & Symbols | ||||
| 201.01 | 01/07/58 | F-7 | As-Built | D | Schedules Monitor | Door, Frame, Hardware, Room Finish Schedules. Abbreviations & Symbols | ||||
| 201.01 | 10/30/57 | M-1 | As-Built | D | Plot Plan | |||||
| 201.01 | 10/30/57 | M-2 | As-Built | D | Plan, Foundation & Basement | Part Foundation Plan, Cushion Head, Mechanical Room, Detail Of Sink | ||||
| 201.01 | 10/30/57 | M-3 | As-Built | D | Plan Ground Floor | Typical MD2 Detail & Deck Outlet Piping | ||||
| 201.01 | 10/30/57 | M-4 | As-Built | D | Plan First Floor | Duct Construction, Corridor Ceiling Diffuser, Mixing Damper MDI, Plan Above Toilet Room, Grille Damper, Window Air Return | ||||
| 201.01 | 10/30/57 | M-5 | As-Built | D | Plan Second Floor | Plumbing Piping Diagram, Plan Above Toilet Room | ||||
| 201.01 | 10/30/57 | M-6 | As-Built | D | Plan Third Floor | Plan Above Toilet Room, Sections | ||||
| 201.01 | 10/30/57 | M-7 | As-Built | D | Plan Fourth Floor | Plan Above Toilet Room, Section Through Air Shaft NW Corner | ||||
| 201.01 | 10/30/57 | M-8 | As-Built | D | Plan, Penthouse & Roof | Roof Plan, Penthouse Floor Plan, Detail Of Exhaust Cap | ||||
| 201.01 | 10/30/57 | M-9 | As-Built | D | Plan, Existing Boiler Room | Longitudinal & Cross Sections Of Fire Box, Float & Thermostatic Seam Trap Assembly, Mechanical Room Piping Diagram | ||||
| 201.01 | 01/07/58 | S-01 | As-Built | D | Column Schedule & Details | Typical Concrete Fireproofed Column, Plaster Fireproofed Column, General Notes, Interior Column Footing | ||||
| 201.01 | 01/07/58 | S-02 | As-Built | D | Framing Plan, Foundation & Basement | Section Through Tunnel | ||||
| 201.01 | 01/07/58 | S-03 | As-Built | D | Framing Plan, Ground Floor | Slab & Beam Schedules | ||||
| 201.01 | 01/07/58 | S-04 | As-Built | D | Details, Ground Floor | |||||
| 201.01 | 01/07/58 | S-05 | As-Built | D | Framing Plan, First Floor | |||||
| 201.01 | 01/07/58 | S-06 | As-Built | D | Details, Joists | Steel Joist, Typical Web Connection, Typical X-Bracing | ||||
| 201.01 | 01/07/58 | S-07 | As-Built | D | Framing Plan, Second Floor | Typical Precast Spandrel, Mullion Splice Detail | ||||
| 201.01 | 01/07/58 | S-08 | As-Built | D | Framing Plan, Third Floor | |||||
| 201.01 | 01/07/58 | S-09 | As-Built | D | Details, Bridge | Footing, Typical Section Through Bridge Walls, One Truss Of Connector | ||||
| 201.01 | 01/07/58 | S-10 | As-Built | D | Framing Plan, Fourth Floor | Beam To Beam & Beam To Column Connections, Typical Beam & Girder Connection To Column | ||||
| 201.01 | 01/07/58 | S-11 | As-Built | D | Framing Plan, Roof | Roof Or Future Fifth Floor Framing Plan | ||||
| 201.01 | 08/04/55 | S-12 | D | Framing Plan, Roof Deck | Penthouse Roof Framing, Typical Pipe Support For Roof I-Beams | |||||
| 201.01 | 01/07/58 | S-13 | As-Built | D | Framing Plans, Stair A | |||||
| 201.01 | 01/07/58 | S-14 | As-Built | D | Sections & Details, Stair A | Typical Section Through Landings, Roof Or Future Fifth Floor Plan | ||||
| 201.01 | 01/07/58 | S-15 | As-Built | D | Framing Plans, Stair B | |||||
| 201.01 | 01/07/58 | S-16 | As-Built | D | Framing Plans, Stair C | Details & Sections | ||||
| 201.01 | 01/07/58 | S-17 | As-Built | D | Elevations, North & West | |||||
| 201.01 | 01/07/58 | S-18 | As-Built | D | Elevations, South & East | |||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24"x36", E = 30"x42", F= 36"x48" |