State Hall Additions 1968-1970 |
||||||||||
Architectural Consultants: Wolf Zimmer Gunsul Frasca Structural Engineering Consultants: Elden Breedlove Mechanical Engineering Consultants: J. Donald Kroeker & Associates Electrical Engineering Consultants: Grant Kelley & Associates |
||||||||||
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 201.05 | 11/05/70 | 01 | As-Built | E | Site Plan, Details & Index | Revision, Original 2/16/68 | ||||
| 201.05 | 02/16/68 | 01A | Room Finish Schedule, Door Detail Schedule & Door Types | |||||||
| 201.05 | 11/05/70 | 02 | As-Built | E | Sub-basement Floor Plan | |||||
| 201.05 | 11/05/70 | 03 | As-Built | E | "Ground" (Basement) Floor Plan | |||||
| 201.05 | 11/05/70 | 04 | As-Built | E | First Floor Plan | |||||
| 201.05 | 11/05/70 | 05 | As-Built | E | Second Floor Plan | |||||
| 201.05 | 11/05/70 | 06 | As-Built | E | Third Floor Plan | |||||
| 201.05 | 11/05/70 | 07 | As-Built | E | Fourth Floor Plan | Darkroom 408 | ||||
| 201.05 | 11/05/70 | 08 | As-Built | E | Fifth Floor Plan | |||||
| 201.05 | 11/05/70 | 09 | As-Built | E | Penthouse Roof Plan | Parapet Railing Addition, Elevator Machine Room Landing | ||||
| 201.05 | 02/16/68 | 10 | E | Typical Office Suite Floor Plan | Typical Reflected Ceiling Plan - Departmental Area | |||||
| 201.05 | 02/16/68 | 11 | E | West Exterior Elevation | ||||||
| 201.05 | 02/16/68 | 12 | E | North Exterior Elevation | ||||||
| 201.05 | 02/16/68 | 13 | E | East Exterior Elevation | ||||||
| 201.05 | 02/16/68 | 14 | E | South Exterior Elevation | ||||||
| 201.05 | 02/16/68 | 15 | E | Building Section Looking East | Areaway Bench | |||||
| 201.05 | 02/16/68 | 16 | E | Building Section Looking North | ||||||
| 201.05 | 02/16/68 | 17 | E | Building Section Looking West | ||||||
| 201.05 | 02/16/68 | 18 | E | Building Section Looking North | Curb & Roof Edge at Exhaust Pit, Chimney Cap Detail | |||||
| 201.05 | 11/05/70 | 19 | As-Built | E | Exterior Wall Sections at New Construction | |||||
| 201.05 | 02/16/68 | 20 | E | Balcony Sections | Sections at West Balcony, North Balcony & Skylight, at East Alcove & Skylight | |||||
| 201.05 | 02/16/68 | 21 | E | Interior Wall Sections at Existing Construction | ||||||
| 201.05 | 11/05/70 | 22 | As-Built | E | Typical Window Details, New | Head-Sill, Jambs, Head, Sill | ||||
| 201.05 | 02/16/68 | 23 | E | Typical Window Details, New | Head, Sill, Jamb, Lintel Plan & Connection | |||||
| 201.05 | 11/05/70 | 24 | As-Built | E | Typical Window Details, New | Head, Sill, Jamb, Mullion, Threshold, Condition at Entry Level | ||||
| 201.05 | 02/16/68 | 25 | E | Details for Remodeling Existing Window Wall | Jamb, Head, Sill, Back-up Clip, Butt Joint at Lintels, Intermediate Column | |||||
| 201.05 | 02/16/68 | 26 | E | Details for Remodeling Existing Window Wall | Head, Sill Jamb | |||||
| 201.05 | 02/16/68 | 27 | E | Details for Remodeling Existing Window Wall | Head, Sill, Jamb, Entry Lintel, Parapet, Ledger Angle, New Mullion, Extruded Aluminum Frame, Head & Jamb of Fire Ladder | |||||
| 201.05 | 02/16/68 | 28 | E | Penthouse Sections & Details | Rake at Brick Cap, Roof Edge, Louver Head, Mullion, Wall Base, Sill, Head & Jamb at Penthouse | |||||
| 201.05 | 02/16/68 | 29 | E | Interior Elevations | Various Corridors 252, 253, 257, 258, 262, 264 & 269 | |||||
| 201.05 | 02/16/68 | 30 | E | Interior Elevations | 31, 33, 143, 273, 275, 358, 363 & 538, Bell & Horn Recess, Head at Transom, Sound Deadening Relites | |||||
| 201.05 | 02/16/68 | 31 | E | Door Details | Head, Jamb, Door Mullion, Stud Wall, Transom, Threshold, Relite Mullion, Plaster Soffit | |||||
| 201.05 | 11/05/70 | 32 | As-Built | E | Interior Details | Expansion Joint, Cement Base, Ceiling Edge, Lighting Recess, Suspended Acoustic Tile & Plaster, Bulletin Board, Hand Rail | ||||
| 201.05 | 02/16/68 | 33 | E | Miscellaneous Interior Details | Alcove Seat Section, New Auditorium Entrance, Longitudinal Section at Skylight, Areaway Grille, Stair & Raised Platform, Pre-cast Connections, Ladder Sections | |||||
| 201.05 | 02/16/68 | 34 | E | New West Stair Plans & Section | ||||||
| 201.05 | 02/16/68 | 35 | E | East Stair Extension & West Stair Details | Handrail to Wall, Typical Base, Stair Treads | |||||
| 201.05 | 02/16/68 | 36 | E | South Smoke Tower Extension | Existing Stair at Fourth Floor, Plan of Fifth Floor Stair Addition | |||||
| 201.05 | 02/16/68 | 37 | E | Cabinet Elevations & Types | Mineralology & Petrography, Sedimentation, Drafting, General Geology, Nominal Depth, Tray Cabinets | |||||
| 201.05 | 11/05/70 | 38 | As-Built | E | Cabinet Elevations & Details | Museum Display, Cartography, General Geology, Geochronolgy, Magazine Rack, Sectretarial Counter, Head, Jamb, Sill | ||||
| 201.05 | 02/16/68 | 39 | E | Cabinet Elevations 36, 37, 38, 39, 43, 44 & Etcetera | Archaelogical, Geochronography, Anthropology Paleontology Museum, Osteology, Work Room 250, Darkroom 390, Machine Room 251 Faculty Research Rooms 162, 164, 166, 168 & 182. Linguistics Labs 146 & 148 | |||||
| 201.05 | 02/16/68 | 40 | E | Cabinet Elevations & Details 408, 515-519, 529, 530, 539 & 541 | Darkroom 408, Cubicles 515-519, Histology 529, Animal Treatment 530, Student Stations 539, Experiment 541, Seismograph Display Cabinet, Trough & Sink Detail | |||||
| 201.05 | 01/28/69 | 41 | As-Built | E | Ground Floor Reflected Ceiling Plan | |||||
| 201.05 | 01/28/69 | 42 | As-Built | E | First Floor Reflected Ceiling Plan | |||||
| 201.05 | D-01 | E | Details - Interior Beam Connector to Mullion | |||||||
| 201.05 | D-02 | E | Brick Ledge Elevations North & West | North & West Elevations | ||||||
| 201.05 | D-14 | E | Additional Coping Details | Coping Details | ||||||
| 201.05 | D-15 | E | Details at Door X Room | Details | ||||||
| 201.05 | D-18 | E | Revised Geology Laboratory Layout | Geology Laboratory | ||||||
| 201.05 | D-22 | E | Corner Stone | |||||||
| 201.05 | 09/10/70 | E-01 | As-Built | E | Site Plan | Electrical Symbols, Details: Special Aluminum Extruded Plaster Frame Fixture Types "A-2" & "G-1", Firebox Pedestal Mounting | ||||
| 201.05 | 09/10/70 | E-02 | As-Built | E | Basement Floor Plan Lighting | |||||
| 201.05 | 09/10/70 | E-03 | As-Built | E | Basement Floor Plan Power & Signal | Elevations, Details, Time Switch & Photo Cell Wiring Diagram | ||||
| 201.05 | 09/10/70 | E-04 | As-Built | E | Ground Floor Plan Lighting | |||||
| 201.05 | 09/10/70 | E-05 | As-Built | E | Ground Floor Plan Power & Signal | |||||
| 201.05 | 09/10/70 | E-06 | As-Built | E | First Floor Plan Lighting | |||||
| 201.05 | 09/10/70 | E-07 | As-Built | E | First Floor Plan Power & Signal | |||||
| 201.05 | 09/10/70 | E-08 | As-Built | E | Second Floor Plan Lighting | |||||
| 201.05 | 09/10/70 | E-09 | As-Built | E | Second Floor Plan Power & Signal | |||||
| 201.05 | 09/10/70 | E-10 | As-Built | E | Third Floor Plan Lighting | |||||
| 201.05 | 09/10/70 | E-11 | As-Built | E | Third Floor Plan Power & Signal | |||||
| 201.05 | 09/10/70 | E-12 | As-Built | E | Fourth Floor Plan Lighting | |||||
| 201.05 | 09/10/70 | E-13 | As-Built | E | Fourth Floor Plan Power & Signal | |||||
| 201.05 | 09/10/70 | E-14 | As-Built | E | Fifth Floor Plan Lighting | Elevator, Penthouse | ||||
| 201.05 | 09/10/70 | E-15 | As-Built | E | Fifth Floor Plan Power & Signal | Elevator Penthouse | ||||
| 201.05 | 09/10/70 | E-16 | As-Built | E | Electrical Details | Clock System Diagram, Cable Tray Detail, Fire Alarm Zones. Schematic Diagrams: Telephone, Fire Alarm, Television Systems | ||||
| 201.05 | 09/10/70 | E-17 | As-Built | E | Electrical Details | Motor Control Centers, Dimmer Control Small Groups, Lighting Control Cabinet, Vent Fan Cut-off System | ||||
| 201.05 | 09/10/70 | E-18 | As-Built | E | Riser Diagram | Panel Schedule, Connected Loads | ||||
| 201.05 | 11/20/86 | M-01 | E | Site Plan, Legend, Details & Index | ||||||
| 201.05 | 11/20/86 | M-02 | E | Plans & Sections | ||||||
| 201.05 | 02/16/68 | M-03 | E | Basement Floor Ductwork | LTD Schedule, one Mixing Damper Detail | |||||
| 201.05 | 02/16/68 | M-04 | E | Ground Floor Piping | ||||||
| 201.05 | 02/16/68 | M-05 | E | Ground Floor Ductwork | LTD Schedule: Ground Floor NE & SW | |||||
| 201.05 | 02/16/68 | M-06 | E | First Floor Piping & Ductwork | LTD Schedule: First Floor NE & SW | |||||
| 201.05 | 02/16/68 | M-07 | E | Second Floor Piping & Ductwork | LTD Schedule: Second Floor NE & SW | |||||
| 201.05 | 02/16/68 | M-08 | E | Third Floor Piping & Ductwork | LTD Schedule: Third Floor NE & SW | |||||
| 201.05 | 02/16/68 | M-09 | E | Fourth Floor Piping | ||||||
| 201.05 | 02/16/68 | M-10 | E | Fourth Floor Ductwork | LTD Schedule: Fourth Floor NE & SW | |||||
| 201.05 | 02/16/68 | M-11 | E | Fifth Floor Piping | Detail: Steam Exhaust Discharge Through Roof | |||||
| 201.05 | 02/16/68 | M-12 | E | Fifth Floor Ductwork | LTD Schedule: Fifth Floor SW Detail: Mixing Dampers | |||||
| 201.05 | 02/16/68 | M-13 | E | Fan Room Details | Sections, Cooling Coil Details | |||||
| 201.05 | 02/16/68 | M-14 | E | Shaft & Plenum Details | Section Looking North Through Shafts in NE & SW Quadrants, Women 234, Zone Mixing Damper Details, Mounting for Wall or Ceiling Grille | |||||
| 201.05 | 02/16/68 | M-15 | E | Piping Diagrams | Drip Trap Detail, AAV Detail, Cooling Water, Compressed Air, Condensed Water, Heating Coil, Cooling Coil, Piping Diagrams | |||||
| 201.05 | 02/16/68 | M-16 | E | Plumbing Diagrams | Piping Details, Typical Laboratory Cabinets, Riser Diagrams | |||||
| 201.05 | 02/16/68 | M-17 | E | Boiler Room Details | Grating Plan, Safety Valve Piping Corrections, Column Base, Fuel Oil & Gas Piping, Typical Boiler Water Column Piping | |||||
| 201.05 | 02/16/68 | M-18 | E | Miscellaneous Details | Window Return Details, Duct Construction, Pipes & Ducts Through Barriers & Plenums, Exhaust Pit, Drain Pan, Under Counter Returns, Condensate & Boiler Feed Piping, Exhaust Cap | |||||
| 201.05 | R | E | First Floor Reflected Ceiling Plan | |||||||
| 201.05 | RS-10 | E | Weather Station Support System 1960 | |||||||
| 201.05 | 12/10/68 | R-11 | A | Revision to Economics Department Office | ||||||
| 201.05 | 10/20/69 | R-25 | E | Revised Third Floor President's Suite 349, 350, 358, 364, 369, 371, 373 & Etc. | Secretary, Reflected Ceiling Plan, Jamb, Floor Plan, Cabinet for Refrigerator | |||||
| 201.05 | 11/18/69 | R-27 | E | Stairs & Seismographic Display Base | Isometric Details, Partial Plan, Section, Elevation | |||||
| 201.05 | 11/22/69 | R-28 | E | Revision to Darkroom 408 | Elevation, Section, Detail | |||||
| 201.05 | 12/16/69 | R-29 | E | Revised First Floor Division Head Suite 101, 103, 104, 106, 139 & 140 | Work Room 139, Section Through Book Shelves & Wall, Partial Floor & Reflected Ceiling Plans | |||||
| 201.05 | 11/09/70 | S-01 | As-Built | E | Foundation Plan | |||||
| 201.05 | 11/09/70 | S-02 | As-Built | E | Basement Floor Plan | |||||
| 201.05 | 11/09/70 | S-03 | As-Built | E | Ground Floor Plan | |||||
| 201.05 | 11/09/70 | S-04 | As-Built | E | First Floor Plan | |||||
| 201.05 | 11/09/70 | S-05 | As-Built | E | Second Floor Plan | |||||
| 201.05 | 11/09/70 | S-06 | As-Built | E | Third Floor Plan | |||||
| 201.05 | 11/09/70 | S-07 | As-Built | E | Fourth Floor Plan | |||||
| 201.05 | 11/09/70 | S-08 | As-Built | E | Fifth Floor Plan | |||||
| 201.05 | 11/09/70 | S-09 | As-Built | E | Roof Plan | Boiler Stock Detail | ||||
| 201.05 | 11/09/70 | S-10 | As-Built | E | NE Unit, Elevations | |||||
| 201.05 | 11/09/70 | S-11 | As-Built | E | NE Unit, Typical Sections | |||||
| 201.05 | 11/09/70 | S-12 | As-Built | E | NE Unit, Ground Floor Beams | Beams, Girders, Joists | ||||
| 201.05 | 11/09/70 | S-13 | As-Built | E | SW Unit, Elevations | Typical Joint Detail | ||||
| 201.05 | 11/09/70 | S-14 | As-Built | E | SW Unit, Typical Sections | |||||
| 201.05 | 11/09/70 | S-15 | As-Built | E | SW Unit, Ground Floor Beams | Beams, Joists | ||||
| 201.05 | 11/09/70 | S-16 | As-Built | E | Column Schedule | Typical Pile Piers, Pier Details, General Notes: Concrete, Reinforcing. Schedule of Connections in Detail | ||||
| 201.05 | 11/09/70 | S-17 | As-Built | E | Steel Details | Column-Re-bar Connection, Typical Beam Connections, Stud Schedule, Column Details | ||||
| 201.05 | 11/09/70 | S-18 | As-Built | E | Miscellaneous Details | Columns, Girder, Stack Connection | ||||
| 201.05 | 11/09/70 | S-19 | As-Built | E | New West Stairway | Stair, Roof & Landing Details & Sections | ||||
| 201.05 | 11/09/70 | S-20 | As-Built | E | Addition to East Stairway | Stair Sections, Footing & Wall Details | ||||
| 201.05 | 11/09/70 | S-21 | As-Built | E | Addition to South Stairway | Sections, Roof Plan | ||||
| 201.05 | 11/09/70 | S-22 | As-Built | E | Alcove Area Details | Alcove Sections & Details | ||||
| 201.05 | 11/09/70 | S-23 | As-Built | E | Areaway Details | Skylight Details, Well Vault Plan, Access Hatch & South Wall of Boiler Room | ||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24"x36", E = 30"x42", F= 36"x48" |