Facilities Mechanical Drawings |
||||||||||
Architect/Owner: PSU Facilities & Planning |
||||||||||
| Block/ Project | Date | Sheet Type | Sheet # | Sheet | Drawing Kind | Drawing Type | Size | Drawing Name/Description | Notes | |
| 201M | 09/17/70 | M-1 | D | Primary Chilled Water System | Includes Smith Memorial Center & South Park Hall (Neuberger Hall) | |||||
| 201M | 03/11/71 | M-2 | B | Compressed Air System Oil Removal | ||||||
| 201M | 04/20/71 | M-3 | D | Fuel Oil Tank No. 2 | Oil Piping & Heating Systems, Section At Access Pit, Shaft & Lever Arm Details, Valve Location | |||||
| 201M | 05/19/71 | M-4 | B | Cooling Plant Heat Exchanger Bypass | ||||||
| 201M | 04/02/73 | M-5 | A | Installation of Backflow Preventer | Diagram of Piping Changes, Revised From 11/07/72 | |||||
| 201M | 03/23/77 | M-6 | B | Fume Hood Installation Room 92 Anthropology Labratory | Notes | |||||
| 201M | 11/17/77 | M-7 | B | Shop Sketch, Duct & Diffuser Changes Room 594 | ||||||
| 201M | 11/23/77 | M-8 | B | High Efficiency Air Filter Installation SF5 | ||||||
| 201M | 11/29/77 | M-9 | B | High Efficiency Filter Installation SF6 | ||||||
| 201M | 12/02/77 | M-10 | B | Boiler Chemical Feed Pump Modification, East Heating Plant | ||||||
| 201M | 06/29/77 | M-11 | B | Boiler Control Wiring, Boilers 4 & 5 | ||||||
| 201M | 12/30/70 | M-12 | B | Boiler Plant Chiller #3 | Chiller WCU-3 Motor Cooling Water | |||||
| 201M | 07/23/84 | M-34 | D | Mechanical Remodel Computer Lab 322, Room 516 | Aligned Section, Partial Plan | |||||
| 201M | 05/06/82 | M-35 | C | Roof Mounting Frame For Carrier 30AQ024 Penthouse Roof | Various Elevations | |||||
| 201M | 08/01/83 | M-36 | D | SF-7 Heat Pump Conversion | Heat Pump, Mechanical Notes, Fifth Floor Plan | |||||
| 201M | 08/24/87 | M-37 | D | 345/349 Rehabilitation | Mechanical Plan, Equipment Schedule, Details: Ceiling Supply Diffuser & Return Grille, EF-1 Installation | |||||
| 201M | 12/18/90 | M-38 | A | Pipe Replacement | ||||||
| Size Legend: A = 9"x12", B = 12"x18", C =18"x24", D = 24"x36", E = 30"x42", F= 36"x48" |