Quick Links
Printer Friendly Campus Maps and Resources:
-or-
Building List
Campus Map
Click on a building in the map below to view building details and maps
Select a building from this building list:
| Building Code | Building Name | Block |
| AB | Art Building | 156 |
| BLKS | Blackstone | 229 |
| ML | Branford Price Millar Library | 230 |
| CPSO | Campus Security Building | 198 |
| CPL | Carpool Parking Lot | 153 |
| CLY | Clay Street Building | 186 |
| CB | Corbett Building | 082 |
| CH | Cramer Hall | 201 |
| EH | East Hall | 192 |
| EB | Engineering Building | 091 |
| FAB | Fourth Avenue Building | 090 |
| HOFF | George C. Hoffmann Hall | 269 |
| HH | Harder House | 227 |
| HSB | Harrison Street Building | 240 |
| HGCD | Helen Gordon Child Development Center | 301 |
| JCB | Joseph C. Blumel Residence Hall | 268 |
| KNGA | King Albert Building | 269 |
| KHSE | Koinonia House | 189 |
| LIBE | Library East (SMSU) | 200L |
| LH | Lincoln Hall | 202 |
| MCB | Market Center Building | 087 |
| MSQ | Market Square Building | 164 |
| MONT | Montgomery Court | 229 |
| NASC | Native American Student and Community Center | 196 |
| NH | Neuberger Hall | 199 |
| OND | Ondine Residence | 159 |
| PS1 | Parking Structure 1 | 191 |
| PS2 | Parking Structure 2 | 189 |
| PS3 | Parking Structure 3 | 302 |
| PKWY | Parkway Building | 227 |
| PSC | Peter W. Stott Center | 231 |
| RGH | Research Greenhouse | 232 |
| STHL | Saint Helens Building | 268 |
| BA | School of Business Administration | 190 |
| ED | School of Education | 190 |
| SEC | Science and Education Center | 022 |
| SB1 | Science Building One | 242 |
| SB2 | Science Building Two | 241 |
| SH | Shattuck Hall | 198 |
| SBH | Simon Benson House | 229 |
| SAB | Sixth Avenue Building | 158 |
| SMSU | Smith Memorial Student Union | 200 |
| SEH | Stephen E. Epler Hall | 269 |
| STFD | Stratford Building | 242 |
| SS | System Science | 267 |
| BHB | The Broadway Housing Building | 193 |
| UTS | Unitus | 022 |
| UCB | University Center Building | 160 |
| UHP | University Honors Program | 267 |
| UP | University Place | 093 |
| USB | University Services Building | 189 |
| URBN | Urban Center | 162 |
| WHP | West Heating Plant | 238 |
| XSB | XSB | 227 |
